Bay Area Turkey Day 10K Results
Houston
November 28, 2019
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mccurdy,Matt 964 36:04.5 36:04.5 5:48 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Milford,Sarah 887 45:11.9 44:39.9 7:11 8 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Kerry 872 38:45.5 38:15.3 6:09 2 2
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kaltenbaugh,Ann 864 47:10.2 46:29.0 7:29 14 2
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fudge,Teddy 841 50:47.0 50:14.3 8:05 33 25
2 Romman,Nasser 734 51:13.1 50:33.8 8:08 35 26
3 Redmond JR.,Joel 909 57:25.4 56:37.1 9:07 84 51
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ethington,Logan 829 53:11.6 52:41.5 8:29 48 30
2 Nicodemus,Noah 896 54:24.5 53:47.5 8:39 62 37
3 Whitlock,Ryan 740 55:58.5 55:07.0 8:52 75 46
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Phillips,Luke 970 43:43.1 43:43.1 7:02 5 5
2 Edelen,Patrick 827 56:35.6 56:00.9 9:01 80 50
3 Golden,Sean 977 57:50.4 57:08.0 9:12 92 56
4 Foster,Myron 835 1:16:42.4 1:16:07.5 12:15 173 79
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grimes,Patrick 847 40:17.7 39:46.8 6:24 3 3
2 Henry,Taylor 854 46:28.2 45:53.3 7:23 11 10
3 Martin,Trevor 880 50:17.2 49:25.9 7:57 27 20
4 Baker,Brett 802 53:50.3 53:17.9 8:35 56 32
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fernald,Nikolas 832 44:51.7 44:21.3 7:08 7 7
2 Brignac,Andrew 810 47:38.5 47:07.1 7:35 17 14
3 Meyers,Jim 885 55:11.3 54:25.8 8:46 67 41
4 Guzman,Yobanis 741 55:41.6 54:52.1 8:50 73 45
5 Kinzer,Michael 867 1:12:10.9 1:11:22.7 11:29 160 76
6 Hoffman,Charlie 856 1:20:50.8 1:20:14.8 12:55 181 82
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dicely,Paris 163 45:55.2 45:24.2 7:18 9 8
2 Leach,David 871 46:09.1 45:37.1 7:20 10 9
3 Desai,Chintan 949 46:56.0 46:22.5 7:28 13 12
4 Bernatovich,Mike 806 48:48.7 47:45.5 7:41 20 15
5 Bush,Kelvin 943 50:08.9 49:29.7 7:58 29 22
6 Smith,Clay 921 56:18.5 55:28.7 8:56 77 48
7 Guerra,Hervin 849 58:01.9 57:05.4 9:11 91 55
8 Romman,Danny 737 58:46.7 58:08.1 9:21 101 58
9 Maury,Jesse 963 59:07.9 58:33.1 9:25 106 60
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vega,Gustavo 973 44:06.1 43:26.5 6:59 4 4
2 Vargas,Raul 979 52:48.9 52:05.8 8:23 43 29
3 Branski,Ludwik 941 54:07.8 53:25.2 8:36 58 33
4 Castro,Gilbert 945 54:20.4 53:28.3 8:36 59 34
5 Kirkland,Brian 868 54:10.0 53:33.1 8:37 60 35
6 Scott,Jason 972 55:09.3 54:30.2 8:46 69 43
7 Nesbitt,Michael 894 58:06.7 57:26.6 9:15 95 57
8 Saenz,Miguel 986 1:03:14.9 1:02:29.7 10:03 134 66
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ochoa,Jose 997 44:49.4 44:18.7 7:08 6 6
2 Romman,Omar 735 47:28.1 46:50.6 7:32 15 13
3 Tonnessen,Scott 927 49:49.0 49:08.4 7:54 25 19
4 Fudge,Andrew 839 50:09.6 49:33.5 7:59 30 23
5 Redmond,Joel 910 57:38.9 56:50.5 9:09 88 54
6 Caillier,Jason 813 1:02:40.6 1:02:06.8 10:00 131 64
7 Davis,Keith 821 1:02:57.9 1:02:19.8 10:02 133 65
8 Miller,Todd 889 1:05:11.0 1:04:37.0 10:24 141 71
9 Villarreal,Robert 935 1:13:32.4 1:12:41.6 11:42 166 77
10 Compton,Curtis 739 1:16:05.3 1:15:13.0 12:06 172 78
11 Cruz,Frank 820 1:28:30.9 1:27:57.0 14:09 193 85
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Peltier,Randall 969 46:44.6 46:10.1 7:26 12 11
2 Rainey,Ed 908 50:10.3 49:29.1 7:58 28 21
3 Edelen,James 826 50:24.0 49:48.7 8:01 31 24
4 Conway,Michael 947 52:26.1 51:42.0 8:19 42 28
5 Fisher,Kenneth 833 54:12.9 53:34.0 8:37 61 36
6 Ruffini,Joe 992 1:01:15.6 54:01.3 8:42 66 40
7 Nystrom,Peter 966 1:03:20.2 1:02:38.4 10:05 136 68
8 Montelongo,Ricardo 891 1:03:28.6 1:02:44.5 10:06 137 69
9 Lair,Charlie 961 1:08:54.6 1:08:09.1 10:58 152 75
10 Lira,Jay 875 1:17:05.5 1:16:22.7 12:17 174 80
11 Larin,Max 987 1:18:44.9 1:17:41.3 12:30 177 81
12 Hilton,Neal 990 1:22:32.9 1:21:50.0 13:10 186 84
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saldana,Rick 738 49:19.3 48:47.9 7:51 23 17
2 Young,Lee 731 53:22.9 52:51.6 8:30 51 31
3 Lucero,Javier 962 54:32.9 53:59.4 8:41 65 39
4 Economidis,Nick 825 55:00.0 54:26.6 8:46 68 42
5 Murphey,Ed 892 55:13.4 54:36.1 8:47 70 44
6 Yost,Martin 975 56:08.9 55:27.6 8:56 76 47
7 Spruce,Mark 978 56:29.2 55:48.9 8:59 78 49
8 Gabb,Charles 951 1:00:07.8 58:55.5 9:29 107 61
9 Quezada,Demetrio 905 1:02:03.1 1:01:17.3 9:52 120 63
10 Hadley,Bill 850 1:03:19.0 1:02:32.7 10:04 135 67
11 Schultz,Perry 915 1:06:45.2 1:06:01.2 10:37 148 73
12 Sanchez,Ron 913 1:06:47.7 1:06:04.5 10:38 149 74
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Boyd,Bruce 809 48:47.9 48:16.5 7:46 21 16
2 Bue,Grant 942 49:31.0 48:59.7 7:53 24 18
3 Byard,John 944 54:35.6 53:58.3 8:41 64 38
4 Galdamez,Hugo N 842 57:20.9 56:42.0 9:07 85 52
5 Lang,Kevin 870 57:39.7 56:46.2 9:08 86 53
6 Hill,Michael 996 59:15.5 58:30.7 9:25 104 59
7 Smith,Jim 923 1:00:32.8 59:47.7 9:37 111 62
8 Veteto,Erwin 934 1:04:01.0 1:03:05.6 10:09 140 70
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Blanding,James 808 1:21:44.3 1:21:03.4 13:03 184 83
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Victor M 855 51:22.9 51:22.9 8:16 40 27
2 Galecki,Glenn 953 1:06:00.1 1:05:20.1 10:31 145 72
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Devore,Elizabeth 995 1:06:55.0 1:05:59.5 10:37 147 75
2 Romman,Rayn 736 1:14:28.8 1:13:48.1 11:53 168 91
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson,Cameron 959 1:02:22.2 1:01:28.4 9:54 124 61
2 Rishikof,Alexandra 988 1:18:46.2 1:17:43.3 12:30 178 97
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sanchez,Veronica 914 1:03:38.5 1:02:55.4 10:08 138 69
2 Richardson,Rachel 912 1:26:38.1 1:25:27.8 13:45 189 105
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Noto,Michelle 899 47:52.4 46:53.4 7:33 16 3
2 Veteto,Cody 933 47:49.5 47:14.1 7:36 18 4
3 Gunderson,Kate 954 47:49.3 47:17.3 7:37 19 5
4 Merrifield,Sara 884 55:29.6 54:44.0 8:48 71 27
5 Mack,Allison 878 1:01:48.5 1:01:05.3 9:50 119 57
6 Seitz,Anna 918 1:02:54.7 1:02:03.7 9:59 128 65
7 Seils,Emily 917 1:02:55.3 1:02:03.9 9:59 129 66
8 Kinzer,Alanna 866 1:11:44.0 1:11:07.6 11:27 159 84
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gattis,Briana 843 53:26.6 52:45.7 8:29 49 19
2 Ploss,Nicole 904 59:21.1 52:47.0 8:30 50 20
3 Fernald,Danielle 831 53:30.6 52:56.4 8:31 53 22
4 Merrifield,Kate 883 53:59.5 53:15.4 8:34 55 24
5 Joyce,Danielle 863 56:48.6 56:18.4 9:04 81 31
6 Salinas,Kristin 982 59:59.0 58:22.5 9:24 102 44
7 Cope,Zahra 818 1:00:28.9 59:53.9 9:38 112 50
8 Dailey,Kristi 948 1:02:39.0 1:01:46.5 9:56 126 63
9 Alvarez,Kimberly 801 1:09:11.6 1:08:19.6 11:00 154 79
10 Louis,Kacie 877 1:09:34.4 1:08:44.9 11:04 157 82
11 Haskins,Allison 956 1:17:24.8 1:16:38.9 12:20 176 96
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brewer,Heidi 994 49:42.2 48:46.4 7:51 22 6
2 Mcgarvey,Cassandra 882 49:46.4 49:14.2 7:55 26 7
3 Young,Jessica 940 51:53.9 51:18.5 8:15 39 13
4 Velasco,Sharlie 932 53:28.3 52:11.6 8:24 44 15
5 Gattis,Tiffany 844 53:18.3 52:38.0 8:28 47 18
6 Wedell,Christina 974 54:01.4 53:21.0 8:35 57 25
7 Decker,Natalie 822 54:26.9 53:51.2 8:40 63 26
8 Hoffman,Danielle 857 57:04.9 56:32.5 9:06 82 32
9 Harris,Sara 955 57:34.0 56:47.2 9:08 87 34
10 Smith,Jamy 922 57:47.3 56:59.4 9:10 90 36
11 Guerra,Daisy 848 58:02.8 57:10.7 9:12 93 37
12 Lind,Sandra 873 58:29.5 57:58.0 9:20 99 42
13 Torres,Stephanie 928 1:01:28.5 1:00:44.2 9:46 117 55
14 Nixon,Jennifer 898 1:01:49.7 1:01:01.3 9:49 118 56
15 Cowardin,Heather 819 1:05:28.8 1:04:54.2 10:27 142 71
16 Galecki,Sarah 976 1:06:00.0 1:05:18.2 10:31 144 73
17 Ethington,Leah 828 1:06:50.0 1:06:08.6 10:39 150 76
18 Graves,Mary 846 1:09:11.5 1:08:18.9 11:00 153 78
19 Fries,Jacki 838 1:12:35.5 1:11:40.3 11:32 162 86
20 Romman,Saba 732 1:14:57.6 1:14:17.9 11:57 170 93
21 Carranza,Maria 733 1:14:58.6 1:14:18.4 11:57 171 94
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Payne,Jennifer 902 51:15.0 50:31.2 8:08 34 9
2 Beattie,Jenny 804 51:47.2 51:10.4 8:14 36 10
3 Parizo,Christine 901 51:54.6 51:18.1 8:15 38 12
4 Haynes,Sarah 853 58:16.5 57:26.3 9:15 94 38
5 Glasscock,Jaclyn 845 59:10.6 58:28.2 9:25 103 45
6 Cavazos,Amanda 815 1:01:12.8 59:35.3 9:35 109 48
7 Buitron,Rose 812 1:02:30.9 1:01:49.7 9:57 127 64
8 Hillman,Nicole 957 1:02:39.7 1:02:06.7 10:00 130 67
9 Nystrom,Amy 965 1:03:40.9 1:02:57.7 10:08 139 70
10 Mitchell,Emleigh 890 1:10:24.2 1:09:44.8 11:13 158 83
11 Ceballos-vega,Esmeralda 946 1:26:18.8 1:25:38.9 13:47 190 106
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hunter,Anh 860 55:19.6 54:46.5 8:49 72 28
2 Smith,Michele 924 58:22.3 57:44.4 9:18 96 39
3 Nickson,Delanah 895 59:08.7 58:31.2 9:25 105 46
4 Majewki,Kristin 879 1:00:39.0 59:21.4 9:33 108 47
5 Straube,Pam 925 1:00:10.6 59:36.2 9:36 110 49
6 Rachita,Laura 906 1:00:36.3 59:58.7 9:39 113 51
7 Dixon,Lisa 984 1:02:20.7 1:01:28.1 9:54 122 59
8 Rainey,Casey 907 1:02:13.3 1:01:33.6 9:54 125 62
9 Odom-lien,Audra 900 1:12:29.6 1:11:45.0 11:33 163 87
10 Frey,Sarah 837 1:12:29.6 1:11:45.7 11:33 164 88
11 Hartmann,Susan 852 1:14:39.1 1:13:42.1 11:52 167 90
12 Lexina,Elena 989 1:18:45.6 1:17:45.3 12:31 179 98
13 Foster,Dawn 834 1:18:21.1 1:17:46.2 12:31 180 99
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Horton,Elizabeth 859 50:23.3 49:50.9 8:01 32 8
2 Lira,Ana 874 51:56.3 51:23.8 8:16 41 14
3 Coffey,Kristin 817 52:54.0 52:19.9 8:25 45 16
4 Etzel,Kimberly 830 53:04.5 52:31.4 8:27 46 17
5 Alexander,Kim 800 55:41.0 54:53.1 8:50 74 29
6 Nicodemus,Pauline 897 56:34.0 55:58.9 9:01 79 30
7 Fierro,Priscilla 950 57:12.6 56:33.4 9:06 83 33
8 Lauderdale,Grace 993 57:32.1 56:54.1 9:09 89 35
9 Cayton,Samantha 816 58:40.4 57:56.6 9:19 98 41
10 McKernah,Diane 1000 1:01:56.3 1:01:20.5 9:52 121 58
11 Johnson,Mona 862 1:02:21.8 1:01:28.4 9:54 123 60
12 Petty,Laurie 903 1:05:40.3 1:05:40.3 10:34 146 74
13 Williams,Suni 983 1:09:33.4 1:08:43.3 11:04 155 80
14 Hunter,Johanna 958 1:09:33.8 1:08:44.4 11:04 156 81
15 Bethel,Amie 807 1:12:24.2 1:11:36.9 11:31 161 85
16 Lira,Jo Ann 876 1:17:05.8 1:16:22.7 12:17 175 95
17 Swann,Becky 991 1:22:30.4 1:21:48.0 13:10 185 102
18 Kinney,Vonda 865 1:26:39.5 1:25:52.1 13:49 191 107
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Williams,Karen 939 51:47.9 51:10.7 8:14 37 11
2 Schaschl,Leslie 971 53:38.7 52:56.2 8:31 52 21
3 Sepulveda,Ileana 919 53:34.9 53:02.7 8:32 54 23
4 Holland,Shari 858 58:46.0 57:51.5 9:19 97 40
5 Pelayo,Irene 968 58:42.7 58:00.1 9:20 100 43
6 Gabb,Elena 952 1:01:22.1 1:00:23.5 9:43 115 53
7 Sebald,Cindy 985 1:05:40.9 1:05:06.4 10:29 143 72
8 Bell,Susan 805 1:15:01.1 1:14:16.2 11:57 169 92
9 Vinson,Holly 936 1:21:07.6 1:20:18.6 12:55 182 100
10 Frank,Phyllis 836 1:21:07.4 1:20:18.7 12:55 183 101
11 Murphey,Joanne 893 1:23:16.1 1:22:28.7 13:16 188 104
12 Brown,Andrea 811 1:28:16.5 1:27:27.0 14:04 192 108
13 Taylor,Michele 926 1:30:46.8 1:30:09.0 14:30 194 109
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Scott,Beverly 916 1:00:45.0 1:00:11.8 9:41 114 52
2 Harris,June 851 1:01:06.8 1:00:26.8 9:44 116 54
3 Vaughan,Jill 930 1:02:59.7 1:02:07.5 10:00 132 68
4 Middlebrooks,M Stephanie 886 1:06:50.4 1:06:10.0 10:39 151 77
5 Jennings,Mary 861 1:12:42.6 1:11:59.4 11:35 165 89
6 Jones,Janet 960 1:22:47.9 1:21:56.7 13:11 187 103