Bay Area Turkey Day 5K Results
Houston
November 23, 2017
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-84
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Phillips,Scott 239 16:32.1 16:32.3 5:19 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Otto,Taryn 525 18:24.6 18:20.6 5:54 8 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Chris 471 17:57.6 17:58.0 5:47 5 5
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wacker,Ann 371 22:21.6 22:16.2 7:10 39 8
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Luke 299 18:44.9 18:42.9 6:01 10 8
2 Golla,Sam 445 20:00.7 19:40.7 6:20 14 12
3 Lawerence,Matt 582 20:02.6 19:57.6 6:25 17 14
4 Robbins,Michael 472 21:05.3 21:02.2 6:46 22 19
5 Gawlik,Conor 89 23:49.4 23:22.0 7:31 51 38
6 Terpening,Kolton 511 25:06.6 23:55.9 7:42 55 40
7 Vollmar,Brennan 366 24:10.2 24:03.5 7:45 56 41
8 Clayton,Ryan 465 24:16.4 24:12.4 7:47 59 42
9 Rahn,Harrison 248 24:27.1 24:17.6 7:49 60 43
10 Bordeau,Justin 20 25:41.7 24:21.5 7:50 61 44
11 Snapka,Griffin 305 25:09.2 24:58.1 8:02 67 49
12 Poling,Bryce 463 26:45.8 26:10.4 8:25 94 62
13 Siafa,Terince 291 28:11.0 26:26.6 8:31 102 66
14 Lee,Xander 166 26:34.3 26:30.5 8:32 107 70
15 Albers,Kiefer 3 27:58.4 27:47.4 8:57 136 87
16 Lile,Connor 167 29:03.5 28:36.0 9:12 155 93
17 Milazzo,Brody 615 29:43.0 29:24.1 9:28 173 99
18 Cookson,Carter 430 29:48.5 29:34.2 9:31 179 102
19 Bass,Tj 11 30:21.9 29:45.3 9:35 181 103
20 Cabral,Gabriel 37 31:27.2 31:08.1 10:01 204 111
21 Slattery,Matthew 526 32:11.0 31:18.7 10:05 210 115
22 Saylor,Eskil 280 32:42.8 32:04.4 10:19 227 122
23 Miller,Joshua 201 32:43.6 32:09.2 10:21 232 127
24 Carper,Troy 562 34:37.7 32:46.7 10:33 242 129
25 Rodriguez,Sebastian 265 34:27.4 34:21.8 11:04 281 139
26 Patterson,Kyle 482 35:10.4 34:43.4 11:11 297 145
27 Pavuluri,Sidharth 228 36:50.5 36:34.5 11:46 318 151
28 Redmond,Jodi 258 38:03.7 37:24.7 12:02 336 157
29 Campbell,Connor 43 39:47.4 38:20.2 12:20 349 160
30 Strong,Alex 320 40:23.3 40:23.3 13:00 368 164
31 Alvarez,P J 397 40:36.4 40:29.7 13:02 371 165
32 Szecsy,Tristin 437 41:53.1 40:32.8 13:03 374 166
33 Harrells,Jd 561 45:02.4 43:58.9 14:09 414 182
34 Pavuluri,Gaurav 226 45:13.2 44:55.4 14:28 419 185
35 Bundick,Devan 555 46:47.6 46:05.0 14:50 429 189
36 Cervantes,Daniel 50 51:56.8 51:47.7 16:40 467 200
37 Mehdizadeh,Darian 457 54:10.0 52:44.1 16:58 479 206
38 Cormier,Kyle 58 54:00.1 53:11.6 17:07 487 211
39 Cervantes,Gabriel 51 53:30.1 53:24.1 17:11 490 213
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Godfrey,Cooper 407 16:39.2 16:36.9 5:21 2 2
2 Dunn,Charles 601 18:18.7 18:16.1 5:53 6 6
3 Cookson,Bennett 431 18:20.5 18:18.9 5:54 7 7
4 Cookson,Spencer 432 19:07.3 19:05.6 6:09 11 9
5 Roman,Cade 268 19:44.0 19:38.8 6:19 13 11
6 Williams,Elliot 429 21:01.4 20:53.5 6:43 20 17
7 Golla,Will 443 20:58.1 20:58.5 6:45 21 18
8 Golla,Andrew 444 21:22.0 21:18.7 6:52 25 22
9 Phillips,Joel 238 21:24.3 21:20.8 6:52 26 23
10 Kress,Byron 152 21:41.1 21:41.5 6:59 31 27
11 Pivateau,Connor 240 21:54.1 21:54.5 7:03 35 30
12 Otto,Jack 524 22:53.4 22:50.9 7:21 45 36
13 Ramsey,Major 502 25:02.8 25:00.0 8:03 68 50
14 Poling,Nathan 477 26:03.0 25:26.6 8:11 78 54
15 Moore,Michael 497 25:48.3 25:37.3 8:15 82 56
16 Chu,Brian 553 26:16.7 25:40.5 8:16 83 57
17 Strong,Benjamin 321 30:49.7 25:55.4 8:21 90 59
18 Byrnes,Robert 35 26:54.1 26:08.1 8:25 93 61
19 Foster,Myron 84 35:18.0 34:47.9 11:12 300 146
20 Robins,Tim 533 51:18.2 49:42.8 16:00 454 194
21 Laning,Jamie 160 1:06:18.8 1:04:34.9 20:47 574 235
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tate,David 326 19:47.3 19:33.2 6:18 12 10
2 Castillo,Aaron 47 27:49.6 26:53.3 8:39 112 74
3 Tanner,John 324 28:22.3 27:19.6 8:48 121 78
4 Conti,Taylor 56 30:13.9 29:28.4 9:29 175 101
5 Bontz,Blake 16 31:32.4 31:23.5 10:06 214 116
6 Berka,Ben 462 33:43.5 32:07.4 10:20 230 125
7 Crochet,Evan 61 1:00:41.0 59:35.4 19:11 552 227
8 Parus,Mark 222 1:00:52.0 1:00:00.8 19:19 557 230
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvarado,George 590 17:24.2 17:22.2 5:35 3 3
2 Grous,Alex 595 21:06.1 21:02.9 6:46 23 20
3 Lance,Nick 159 22:18.9 21:49.7 7:02 34 29
4 Dillon,Michael 74 22:19.8 22:12.2 7:09 38 31
5 Schauder,Dylan 284 22:36.3 22:32.2 7:15 42 33
6 Salway,Joshua 276 24:59.3 24:24.0 7:51 63 46
7 Stephens,Andrew 313 26:04.1 25:29.0 8:12 79 55
8 Carlson,Kevin 574 33:10.7 28:12.3 9:05 148 91
9 Moya,Vince 585 30:24.5 28:48.1 9:16 162 96
10 Bontz,Taylor 18 31:31.9 31:24.6 10:07 215 117
11 Haas,Luke 594 32:17.3 31:57.0 10:17 221 119
12 Cade,Michael 40 37:13.7 35:53.2 11:33 307 149
13 Moradi,Audel 208 39:49.2 38:30.5 12:24 352 161
14 Storey,Drew 314 51:10.7 50:18.1 16:11 459 196
15 Dudney,Ryan 75 57:54.1 55:56.4 18:00 521 220
16 Taylor,Alex 329 1:02:34.8 1:00:23.1 19:26 564 232
17 Burks,Jeremy 898 1:06:34.8 1:04:49.2 20:52 575 236
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dicely,Paris 72 21:25.4 21:21.0 6:52 27 24
2 Powe,John 520 25:06.5 24:50.5 8:00 66 48
3 Tracy,Jason 336 26:29.9 26:04.3 8:24 92 60
4 Marshall,John 618 27:35.5 26:17.1 8:28 97 63
5 Wood,Justin 389 27:01.6 26:25.4 8:30 101 65
6 Harris,Robert 454 26:45.4 26:29.0 8:31 104 67
7 Roberts,Tj 263 32:19.1 32:08.1 10:21 231 126
8 Williams,Alanzo 382 33:54.5 33:00.3 10:37 246 130
9 Adams,Justin 540 34:24.1 33:21.9 10:44 249 132
10 Potter,Travis 244 35:34.5 33:39.0 10:50 259 135
11 Rodriguez,Manuel 264 34:27.4 34:22.0 11:04 282 140
12 Slamer,Mike 292 36:40.7 36:20.0 11:42 316 150
13 Meyer,Nicholas 196 42:26.8 41:30.2 13:21 384 169
14 Schmid,Timothy 286 53:39.3 52:11.2 16:48 471 202
15 Brand,Alex 433 56:05.1 56:05.1 18:03 522 221
16 Williams,Jared 467 58:20.9 56:10.3 18:05 523 222
17 Mcdermott,Christopher 188 57:13.9 56:49.3 18:17 531 223
18 Doherty,James 572 59:38.3 58:17.9 18:46 536 224
19 Tift,Derek 334 1:00:41.1 59:32.4 19:10 551 226
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pohlkamp,Jon 242 17:25.7 17:23.6 5:36 4 4
2 St Jean,Chris 311 20:38.7 20:35.3 6:38 18 15
3 Rudak,Marek 500 25:52.6 25:13.7 8:07 73 53
4 Bush,Kelvin 34 27:00.0 26:23.1 8:30 100 64
5 Smith,Eric 295 26:56.7 26:29.0 8:31 105 68
6 Tyler,Scot 343 28:26.5 27:36.9 8:53 129 81
7 Verdeyen,Andrew 426 27:52.7 27:39.5 8:54 132 84
8 Vansco,Eric 486 28:44.7 27:46.0 8:56 135 86
9 Matthews,Travis 548 31:49.6 30:50.8 9:56 201 110
10 Dyer,James 77 31:12.1 31:12.1 10:03 205 112
11 Sanchez,Luis 794 31:16.2 31:16.2 10:04 208 113
12 Verdeyen,Kris 355 33:40.4 33:26.6 10:46 250 133
13 Wade,Richard 375 35:49.7 34:39.4 11:09 293 143
14 Nimmagadda,Srikanth 214 37:10.5 36:45.3 11:50 326 152
15 Johansen,Ben 127 43:34.2 42:44.8 13:45 396 175
16 Bonvillian,Todd 401 44:40.4 43:35.3 14:02 407 180
17 Hillman,Brian 528 47:43.8 46:55.7 15:06 438 191
18 Caress,Jason 45 50:40.4 50:26.6 16:14 460 197
19 Rogers,Kendall 266 51:20.4 51:14.4 16:30 464 198
20 Knox,Justin 149 53:42.1 52:11.1 16:48 470 201
21 Acosta,Fernando 604 53:54.4 52:46.6 16:59 481 207
22 Mehdizadeh,Payam 458 54:14.4 52:47.2 16:59 483 209
23 Lind,Rocky 169 56:58.3 55:16.8 17:48 509 217
24 Ramos,Josh 253 1:01:33.9 59:43.8 19:13 555 229
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martin,Christopher 181 20:45.7 20:46.0 6:41 19 16
2 Ocejo,Rodolfo 464 21:07.7 21:03.4 6:47 24 21
3 Borillo,Jason 402 22:35.2 22:30.5 7:15 40 32
4 Whitlock,David 505 22:43.7 22:35.5 7:16 43 34
5 Weigler,Sean 478 25:42.2 24:23.1 7:51 62 45
6 Vollmar,Brad 365 25:19.7 25:11.6 8:07 71 52
7 Walburn,Scott 493 26:06.9 25:46.8 8:18 86 58
8 Kenberling,Nat 612 27:51.6 27:38.1 8:54 130 82
9 Hinojosa,Rick 480 29:16.2 28:14.5 9:05 149 92
10 Milazzo,Christine 616 29:44.1 29:25.1 9:28 174 100
11 Bordeau,Chad 19 31:16.7 29:53.3 9:37 186 105
12 Powe,Charlie 519 30:34.4 30:19.9 9:46 192 107
13 Pertuit,Jonathan 234 30:37.9 30:25.5 9:48 193 108
14 Anderson,Tophas 5 32:13.6 31:36.3 10:10 220 118
15 Gazda,Dan 90 33:40.9 32:03.0 10:19 225 121
16 Fisher,Jason 82 35:16.4 35:04.2 11:17 302 147
17 Albers,Jason 2 35:47.1 35:30.0 11:26 304 148
18 Van Cise,Ed 345 42:21.8 40:41.9 13:06 377 168
19 Harrells,John 559 45:03.0 43:59.4 14:10 415 183
20 Villasenor,Ricardo 361 45:50.3 45:18.3 14:35 423 188
21 Goins,Eric 94 54:09.6 52:19.1 16:50 476 204
22 Mehdizadeh,Pedram 455 54:15.4 52:47.1 16:59 482 208
23 Cervantes,Joel 52 53:50.7 53:50.7 17:20 498 215
24 Barzilla,Scott 9 55:40.7 55:08.7 17:45 508 216
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cabral,Manuel 38 23:26.1 23:18.9 7:30 50 37
2 Roman,Sean 269 24:51.9 24:46.9 7:59 64 47
3 Stewart,Irwin 498 25:27.2 25:08.1 8:05 70 51
4 Hoge,Tom 614 26:55.6 26:43.6 8:36 110 72
5 Saladin,Pete 275 27:29.8 27:06.0 8:43 118 77
6 Thompson,Derek 332 28:44.7 27:39.4 8:54 131 83
7 Cazares,Rik 552 28:31.1 27:58.6 9:00 141 89
8 Howerton,Mike 120 28:28.5 28:00.7 9:01 142 90
9 Long,Steven 176 30:12.1 28:55.4 9:19 164 97
10 Dubalc,Randy 578 31:07.9 30:35.3 9:51 198 109
11 Bass,Eric 10 32:44.9 32:06.4 10:20 229 124
12 Ray,Alexander 254 34:25.9 34:04.7 10:58 276 137
13 Fitzharris,Scott 508 35:44.4 34:36.7 11:08 291 142
14 Dreska,Chris 543 35:02.9 34:40.5 11:10 296 144
15 Redmond,Joel 259 38:03.8 37:23.5 12:02 335 156
16 Bieber,Scott 15 40:13.6 38:16.0 12:19 348 159
17 Kim,Daniel 417 43:11.9 42:36.1 13:43 393 173
18 Kim,Andrew 145 43:12.5 42:37.5 13:43 394 174
19 Forline,Pete 605 44:41.4 43:35.2 14:02 406 179
20 Godfrey,Jason 408 44:52.6 43:46.1 14:05 411 181
21 Pavuluri,Kumar 227 45:14.5 44:56.9 14:28 420 186
22 Burke,Johanthan 31 54:52.1 53:04.3 17:05 485 210
23 Cormier,David 57 53:59.7 53:13.0 17:08 488 212
24 Herring,Ocie 113 1:02:53.5 1:00:40.6 19:32 567 233
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garban,Kelly 529 19:57.5 19:52.4 6:24 15 13
2 White,Wesley 377 27:27.8 26:29.5 8:32 106 69
3 Deans,Jeff 67 27:08.1 26:48.6 8:38 111 73
4 Pena,David 230 27:31.5 26:53.5 8:39 113 75
5 Dwyer,William 474 27:43.4 27:02.3 8:42 116 76
6 Barfoot,Jack 587 27:27.0 27:20.7 8:48 124 80
7 Terpening,Kevin 509 31:05.0 29:51.4 9:37 185 104
8 Rierert,John 789 31:46.4 31:18.5 10:05 209 114
9 Snapka,Gerald 303 32:36.0 32:21.5 10:25 233 128
10 Poling,Jeremy 476 33:47.5 33:11.5 10:41 247 131
11 Karakulko,Nicholas 142 38:32.6 36:59.4 11:54 332 154
12 De Witt,John 66 38:03.6 37:14.1 11:59 334 155
13 Potter,Harry 550 40:00.2 38:13.4 12:18 347 158
14 Jackson,Dan 125 40:01.2 39:17.3 12:39 356 163
15 Oetting,Gregg 516 46:03.0 44:24.7 14:18 416 184
16 Mahon,John 584 45:26.6 45:16.6 14:34 421 187
17 Bundick,David 557 46:49.6 46:08.2 14:51 431 190
18 Cotropia,Keith 60 50:08.2 48:16.3 15:32 445 192
19 Williams,Tom 387 54:59.9 53:46.3 17:18 496 214
20 Johnson,Bryan 130 57:17.0 55:47.2 17:57 518 219
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wacker,Roger 373 21:33.0 21:25.8 6:54 28 25
2 Turner,Mark 341 23:41.4 23:32.3 7:35 52 39
3 Lindsey,Patrick 172 27:17.3 26:43.3 8:36 109 71
4 Kush,John 155 27:22.1 27:20.0 8:48 122 79
5 Veteto,Erwin 356 28:45.6 27:42.4 8:55 134 85
6 Garvin,Mark 588 28:03.3 27:53.4 8:59 140 88
7 Johnson,Tom 137 29:02.8 28:41.1 9:14 159 94
8 Chandler,Tom 54 29:19.4 28:47.1 9:16 160 95
9 Zalesak,Richard 350 33:40.9 31:57.9 10:17 222 120
10 Quezada,Demetrio 246 32:14.5 32:05.1 10:20 228 123
11 Smith,Jim 297 34:19.9 33:34.1 10:48 253 134
12 Robbins,Derek 536 35:36.2 34:08.6 10:59 278 138
13 St Jean,Vance 310 37:47.8 36:47.3 11:50 329 153
14 Niess,Jonathan M. 213 43:10.0 41:57.6 13:30 389 170
15 Tracy,William 339 42:25.6 42:01.9 13:32 391 171
16 Kemp,Dan 143 44:44.3 43:34.7 14:02 405 178
17 Storey,Mike 315 51:11.5 50:16.3 16:11 457 195
18 Delapierre,Patrick 69 1:01:58.4 1:00:11.9 19:23 561 231
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Buddy 27 21:46.4 21:37.3 6:58 30 26
2 Painter,David 217 22:10.6 21:47.3 7:01 33 28
3 Kneeshaw,Lou 487 22:41.2 22:36.4 7:17 44 35
4 Davis,Steve 468 29:36.2 29:11.7 9:24 170 98
5 Masters,William 440 31:46.2 30:09.9 9:43 190 106
6 Phillips,Charles 237 34:50.5 34:26.5 11:05 286 141
7 Alvarez,Jim 396 40:50.7 40:40.6 13:06 376 167
8 Gaupp,Bill 87 43:23.2 42:50.4 13:47 398 176
9 Parus,Don 220 43:30.6 42:56.2 13:49 400 177
10 Cade,Mike 41 50:24.8 49:00.5 15:46 450 193
11 Barickman,Ken 398 53:21.9 51:30.6 16:35 466 199
12 Newton,Daryl 211 57:02.8 55:36.6 17:54 514 218
13 Ventrice,Michael 354 1:00:31.5 59:36.1 19:11 553 228
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stone,Terry 442 34:09.2 33:57.9 10:56 273 136
2 Hansen,Ralph 105 40:37.2 39:13.5 12:37 355 162
3 Zalewski,Thomas 394 54:06.6 52:15.3 16:49 473 203
4 Smyer,Tom 301 54:13.7 52:42.9 16:58 478 205
5 Simko Sr,Steve 425 1:00:35.1 59:18.4 19:05 546 225
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Herring,Buddy 112 1:02:58.1 1:01:47.9 19:53 570 234
Go To Top
80-84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kim,Chungyul 146 43:11.6 42:35.2 13:42 392 172
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Horton,Paige 752 20:00.5 19:57.0 6:25 16 3
2 Long,Delaney 175 22:01.6 21:58.8 7:04 37 7
3 Otto,Ava 522 25:38.2 25:23.5 8:10 77 24
4 Junco-chavez,Sarah 139 26:31.6 25:48.8 8:18 87 29
5 Frescura,Ava 501 26:33.3 25:50.7 8:19 88 30
6 Dubalc,Audrey 577 26:35.6 26:04.1 8:23 91 32
7 Penders,Mattingly 513 28:44.3 28:25.5 9:09 151 59
8 Baker,Ariana 473 29:04.8 28:52.2 9:18 163 67
9 Martin,Catherine 180 29:24.7 29:00.7 9:20 167 70
10 Erickson,Lilly 469 29:37.2 29:11.9 9:24 171 73
11 Straube,Megan 319 29:40.1 29:19.2 9:26 172 74
12 Smith,Keara 298 30:36.0 29:39.6 9:33 180 78
13 Albers,Liesl 4 31:02.3 30:50.1 9:55 200 91
14 Rahn,Theodore 250 31:04.0 30:53.1 9:56 202 92
15 Vollmar,Cana 368 34:51.2 33:38.3 10:50 258 124
16 Dreska,Danielle 542 34:21.7 33:51.6 10:54 268 133
17 Tipirneni,Mayha 606 34:20.5 34:04.8 10:58 277 140
18 Tipirneni,Sreeja 608 36:22.1 36:04.9 11:37 311 162
19 Van Cise,Hannah 346 41:55.9 40:13.2 12:57 363 200
20 Harrells,Cami 560 45:02.6 43:58.7 14:09 413 232
21 Spruce,Amber 307 46:25.6 46:02.3 14:49 428 240
22 Bundick,Elissa 556 46:48.9 46:06.0 14:50 430 241
23 Redmond,Charli 256 47:49.4 47:05.7 15:09 440 249
24 Burke,Landry 32 51:06.2 49:21.1 15:53 451 258
25 Schreiter,Ella 490 51:20.3 51:16.4 16:30 465 267
26 Goins,Zoey 96 54:10.7 52:17.1 16:50 475 272
27 Mehdizadeh,Ava 456 55:49.2 54:23.3 17:30 503 288
28 Lindesmith,Charli 461 55:49.7 54:26.4 17:31 507 292
29 Siafa,Linda 290 1:02:10.3 1:00:23.1 19:26 565 333
30 Carper,Emma 564 1:05:39.5 1:03:43.8 20:31 572 338
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Penley,Hannah 231 21:31.0 21:27.7 6:54 29 4
2 White,Jennifer 602 22:56.4 22:53.7 7:22 46 10
3 Snapka,Gracie 304 23:39.3 23:36.2 7:36 53 14
4 Dwyer,Sophie 475 24:32.2 24:09.1 7:46 58 17
5 Saley,Addison 422 25:49.1 25:12.7 8:07 72 20
6 Pertuit,Emma 233 25:50.7 25:41.2 8:16 84 27
7 Vollmar,Calissa 367 26:01.1 25:54.4 8:20 89 31
8 Pertuit,Chloe 232 27:11.2 27:01.6 8:42 115 40
9 Pertuit,Olive 236 27:11.4 27:02.8 8:42 117 41
10 Long,Ava 174 28:50.2 27:34.1 8:52 127 47
11 Howerton,Gabriella 119 28:31.2 28:05.5 9:03 145 55
12 Villasenor,Victoria 363 28:20.5 28:16.5 9:06 150 58
13 Villasenor,Olivia 360 31:52.8 31:21.3 10:06 213 98
14 Crane,Anne 512 31:54.8 31:36.1 10:10 219 102
15 Kneeshaw,Molly 488 33:23.5 32:58.3 10:37 245 116
16 Terpening,Korbin 510 35:17.3 34:04.3 10:58 275 139
17 Robins,Caroline 535 35:36.9 34:09.7 11:00 279 141
18 Albers,Gretchen 1 39:10.6 36:09.8 11:38 313 164
19 Vazzola,Lauren 348 39:43.3 39:31.5 12:43 358 195
20 Karakulko,Katherine 141 42:25.0 40:52.9 13:09 380 212
21 Schatte,Margaret 283 42:47.9 41:43.4 13:26 387 218
22 Pressley,Mckenzie 245 43:12.3 41:56.1 13:30 388 219
23 Williams,Macy Ann 385 54:55.9 53:45.0 17:18 494 281
24 Johnson,Cameron 131 57:18.0 55:47.5 17:57 519 300
25 Gonna,Nadeen 97 57:04.8 56:13.2 18:06 524 302
26 Whalen,Erin 546 58:39.5 56:51.4 18:18 533 310
27 Smith,Erin 296 1:00:39.9 59:31.3 19:09 550 325
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ilari,Mackenzie 599 23:03.3 21:58.2 7:04 36 6
2 Godfrey,Sarah 409 22:57.6 22:55.2 7:23 48 12
3 Wacker,Michelle 372 24:52.9 24:48.5 7:59 65 18
4 Parus,Michelle 224 26:17.5 25:44.2 8:17 85 28
5 Rudow,Sasha 271 29:04.4 28:03.1 9:02 143 53
6 Peake,Nicole 591 29:30.8 29:30.8 9:30 177 76
7 Saxton,Courtney 797 31:33.4 31:20.6 10:05 211 96
8 Dorschel,Emma 489 31:52.0 31:26.2 10:07 218 101
9 Medvedeva,Anna 191 32:33.0 32:26.5 10:26 236 108
10 Van Der Drift,Grace 347 34:50.6 33:37.6 10:49 257 123
11 Ferguson,Brittany 80 34:30.1 33:46.0 10:52 265 130
12 Dunham,Devia 76 42:24.3 40:51.0 13:09 379 211
13 Potter,Andrea 549 44:44.5 42:59.2 13:50 401 224
14 Korn,Liz 151 44:55.1 43:40.5 14:03 410 230
15 Whitney,Alaina 428 45:28.4 45:17.3 14:35 422 235
16 Robins,Emily 534 51:17.1 49:40.2 15:59 452 259
17 Storey,Sydney 317 51:09.9 50:16.7 16:11 458 263
18 Williams,Brinley 383 54:59.0 53:47.2 17:19 497 283
19 Veteto,Jayme 357 56:57.5 55:33.9 17:53 513 296
20 Henderson,Erin 110 58:23.4 56:25.2 18:10 527 305
21 Cavazos,Monica 49 1:03:02.2 1:00:45.1 19:33 569 336
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Huschka,Breanna 412 18:33.3 18:30.8 5:58 9 2
2 Fox,Morgan 85 23:00.1 22:54.0 7:22 47 11
3 Yost,Carrie 392 27:17.0 26:16.0 8:27 96 34
4 Krouse,Samantha 153 28:21.6 27:17.3 8:47 120 43
5 Harris,Katie 571 33:13.3 27:23.7 8:49 125 45
6 Johnson,Sophie 136 29:02.4 28:39.9 9:14 158 65
7 Parus,Molly 225 31:38.7 31:02.8 10:00 203 93
8 Bontz,Morgan 17 31:32.4 31:24.6 10:07 216 99
9 Whitley,Chasity 567 34:10.9 33:41.1 10:51 260 125
10 Bell,Katherine 400 36:06.4 34:15.8 11:02 280 142
11 Jaurigue,Gigi 499 35:51.5 35:23.6 11:24 303 156
12 Wilson,Alexandria 388 37:14.6 35:55.5 11:34 308 159
13 Jones,Jennifer 414 37:48.6 35:59.1 11:35 309 160
14 Johnson,Ashley 129 38:01.4 36:44.2 11:49 325 174
15 Hansen,Samantha 106 41:38.5 40:29.3 13:02 370 206
16 Linton,Harriet 593 41:09.5 40:49.0 13:08 378 210
17 Hansen,Alex 103 44:44.6 43:35.6 14:02 408 228
18 Molbert,Nikki 203 46:47.9 45:29.2 14:38 426 238
19 Law,Natasha 165 49:14.1 48:29.0 15:36 446 254
20 Burkhalter,Lauren 492 54:01.9 53:32.3 17:14 492 279
21 Brand,Goozie 436 56:05.2 54:10.5 17:26 502 287
22 Lance,Megan 158 1:00:52.7 1:00:02.4 19:19 558 328
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jurisch,Nicole 140 21:49.9 21:46.3 7:00 32 5
2 Rivera,Jessica 262 25:55.2 25:18.4 8:09 75 22
3 Mintz,Melinda 202 25:48.1 25:21.6 8:10 76 23
4 Currie,Sarah 466 28:45.3 27:25.3 8:50 126 46
5 Labay,Christina 156 27:50.7 27:47.6 8:57 137 50
6 Weikum,Heather 376 28:18.9 27:52.1 8:58 139 52
7 Ramos,Coco 252 28:52.7 28:31.7 9:11 152 60
8 Parker,Kristin 218 29:14.3 28:33.5 9:12 154 62
9 Orr,Ashley 216 29:00.3 28:38.1 9:13 156 63
10 Sandberg,Lori 278 31:00.2 29:48.2 9:36 182 79
11 Read,Julie 255 31:39.2 30:27.2 9:48 195 87
12 Hernandez,Vanessa 410 30:41.7 30:34.6 9:50 197 89
13 St Jean,Amber 308 31:49.2 30:49.6 9:55 199 90
14 Garner,Brandy 406 31:12.8 31:12.8 10:03 206 94
15 Adams,Cassie 541 32:24.5 31:21.0 10:05 212 97
16 Miller,Devon 200 32:50.6 32:31.2 10:28 237 109
17 Mailhiot,Lauren 600 34:04.2 32:42.2 10:32 240 112
18 Wooley,Brittany 597 34:03.8 32:46.7 10:33 241 113
19 Montz,Rebecca 207 33:47.9 33:28.8 10:47 251 118
20 Potter,Heather 243 35:34.8 33:37.0 10:49 256 122
21 Jacobs,Susie 126 33:56.6 33:52.2 10:54 269 134
22 Harper,Brittany 108 34:20.6 33:56.9 10:56 272 137
23 Fox,Shannon 733 35:03.3 34:32.1 11:07 289 148
24 Delcampo,Nichole 518 37:04.4 35:31.2 11:26 305 157
25 Wiles,Justine 381 37:36.4 36:19.8 11:42 315 166
26 Bryant,Beatriz 569 37:08.8 36:39.5 11:48 323 172
27 Richardson,Stephannie 261 37:09.1 36:39.7 11:48 324 173
28 Williams,Heather 384 37:12.4 36:51.2 11:52 330 177
29 Morales,Emilee 598 39:31.1 38:12.4 12:18 346 189
30 Jachimiec,Paula 124 40:04.4 38:45.0 12:28 354 193
31 Johansen,Lea 128 40:18.8 39:31.7 12:43 359 196
32 Tracy,Jennifer 337 40:55.2 40:31.9 13:03 373 208
33 Wood,Melissa 390 43:09.4 42:38.5 13:43 395 221
34 Stacy,Christy 312 43:24.0 42:50.5 13:47 399 223
35 Matthews,Holly 611 47:27.4 46:28.1 14:57 432 242
36 Bortka,Lauren 23 53:39.6 52:06.8 16:46 469 269
37 Clark,Brandy 495 54:01.2 53:31.6 17:14 491 278
38 Lindesmith,Jennifer 459 55:51.0 54:25.4 17:31 506 291
39 Merrifield,Kate 193 58:32.5 57:54.0 18:38 535 312
40 Doherty,Christina 573 59:38.6 58:18.8 18:46 537 313
41 Dicely,Shannon 73 1:00:16.7 58:39.8 18:53 541 317
42 Sudela,Jessica 322 1:00:41.0 59:31.3 19:09 549 324
43 Meyer,Caitlin 195 1:22:20.3 1:20:37.0 25:57 578 342
Go To Top
