Bay Area Turkey Day Run
Houston
November 23, 2017
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Phillips,Luke 782 34:26.5 34:26.5 5:33 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Milford,Sarah 769 43:39.5 43:34.8 7:01 14 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Kerry 762 37:56.3 37:51.8 6:06 4 4
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schaschl,Leslie 801 47:24.6 47:12.2 7:36 27 3
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Jonarthan 860 35:46.1 35:44.8 5:45 2 2
2 Golla,Ben 852 43:46.6 43:25.5 6:59 9 9
3 Roberts,Colin 848 45:57.5 45:36.6 7:20 19 17
4 Finkel,Kyle 730 57:03.6 56:41.0 9:07 87 45
5 Spruce,Blake 816 57:25.8 57:01.7 9:11 93 49
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Straube,Jacob 818 52:05.1 51:42.1 8:19 38 30
2 Lang,Jonathan 897 56:52.4 56:35.4 9:06 85 44
3 Lang,Jovani 896 58:01.8 57:42.0 9:17 99 54
4 Smith,Zachary 813 1:31:58.0 1:31:12.9 14:41 172 81
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dwyer,Alec 862 42:43.0 42:16.2 6:48 7 7
2 Dwyer,Zach 861 44:00.1 43:58.8 7:05 15 14
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wolfe,Jacob 892 45:12.9 45:07.1 7:16 17 16
2 Rake,Joshua 785 58:07.9 57:57.8 9:20 103 56
3 Burke,Jeremy 864 1:06:34.8 1:04:49.9 10:26 134 68
4 Brown,Eric 895 1:08:10.7 1:06:24.7 10:41 146 73
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saunders,Brad 795 37:50.5 37:50.7 6:05 3 3
2 Milford,Stephen 770 38:30.1 38:27.9 6:11 5 5
3 Leach,David 761 43:35.7 43:31.0 7:00 12 12
4 Buahame,Paeng 712 43:41.1 43:32.5 7:00 13 13
5 Kinzer,Michael 759 51:06.3 50:38.6 8:09 34 28
6 Kimbrell,Raymond 758 52:02.8 51:36.3 8:18 37 29
7 Nixon,Robert 778 58:06.6 56:45.0 9:08 89 47
8 Gregory,James 741 1:03:44.3 1:03:01.7 10:09 124 64
9 Maudlin,Nick 767 1:03:45.2 1:03:03.0 10:09 125 65
10 Brady,Andrew 710 1:07:13.9 1:05:44.2 10:35 143 71
11 Ozasa,Lucky 581 1:10:27.7 1:09:19.6 11:09 162 78
12 Brammer,Alex 711 1:31:58.0 1:31:12.8 14:41 171 80
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vautier,Mana 828 43:07.9 41:55.9 6:45 6 6
2 Walker,Carl 871 53:05.6 52:56.5 8:31 47 34
3 Williams,Robin 847 54:46.0 53:22.6 8:35 52 35
4 Wilson,David 880 54:46.5 53:24.5 8:36 53 36
5 Smyer,Mike 814 57:52.5 56:23.8 9:05 83 43
6 Mccormick,Michael 868 56:59.1 56:43.7 9:08 88 46
7 Gilmore,Chris 875 57:29.7 57:13.7 9:13 95 51
8 Sample,Eric 844 57:28.7 57:16.2 9:13 97 52
9 Saylor,Joel 799 1:00:02.9 59:24.5 9:34 109 58
10 Schooley,Jeremy 846 1:00:34.5 59:44.3 9:37 111 59
11 Finkel,Matthew 731 1:06:43.6 1:05:54.3 10:36 145 72
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Morin,Armando 842 46:10.4 45:48.8 7:22 20 18
2 Ozasa,Seth 580 48:09.1 47:00.1 7:34 25 23
3 Whitlock,Ryan 834 47:10.4 47:02.8 7:34 26 24
4 Fudge,Andrew 867 47:21.3 47:13.9 7:36 28 25
5 Helms,Jason 859 58:41.2 57:27.6 9:15 98 53
6 Allende,Alfredo 702 58:54.9 58:48.4 9:28 105 57
7 Finkel,Timothy 732 1:07:28.2 1:06:41.7 10:44 149 74
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Thornton,John 870 49:16.4 48:53.7 7:52 31 27
2 Langley,Chris 869 53:14.7 52:19.2 8:25 41 31
3 Vazzola,Rob 876 54:31.8 54:29.9 8:46 60 37
4 Harris,Christopher 849 55:25.4 54:54.2 8:50 66 38
5 Simko,Steve 809 58:05.1 57:13.7 9:13 94 50
6 Montelongo,Ricardo 772 1:05:06.7 1:04:30.2 10:23 132 67
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alvarado,Jorge 886 43:33.7 43:29.6 7:00 10 10
2 Root,Michael 537 43:36.3 43:30.1 7:00 11 11
3 Bevolo,John 708 44:54.9 44:40.8 7:11 16 15
4 Mohr,Christian 865 47:23.4 46:30.8 7:29 21 19
5 Saldana,Rick 793 47:19.7 47:17.3 7:37 29 26
6 Spruce,Mark 817 57:24.9 57:00.8 9:11 92 48
7 Byrnes,Richard 714 1:01:51.7 1:01:03.4 9:50 120 62
8 Molinier,Michel 771 1:03:11.0 1:01:28.3 9:54 121 63
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Raines,David 784 42:45.1 42:38.3 6:52 8 8
2 Bue,Grant 713 46:41.3 46:34.5 7:30 23 21
3 Murphey,Ed 774 53:12.7 52:52.0 8:30 46 33
4 Lang,Kevin 760 56:44.7 56:05.4 9:02 76 41
5 Gabb,Charles 734 59:12.3 57:46.5 9:18 100 55
6 Rake,Pete 786 1:00:53.6 1:00:31.4 9:44 114 60
7 Taylor,James 825 1:09:15.5 1:07:48.6 10:55 151 75
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Raney,Stephen 885 46:38.8 46:33.5 7:30 22 20
2 Boyd,Bruce 24 46:46.5 46:35.6 7:30 24 22
3 Clemens,Bob 890 55:07.2 54:58.3 8:51 67 39
4 Galdamez,Hugo 736 55:38.7 55:30.7 8:56 69 40
5 Torres,Alfonso 879 1:00:35.0 1:00:34.6 9:45 117 61
6 Owen,Dan 843 1:04:41.8 1:03:44.0 10:15 128 66
7 Conklin,Dave 716 1:05:37.1 1:05:34.0 10:33 141 69
8 Barfoot,John 703 1:05:38.9 1:05:38.5 10:34 142 70
9 Moser,Barry 773 1:10:16.9 1:08:49.6 11:05 154 76
10 Lyon,Ed 872 1:19:10.9 1:18:40.7 12:40 166 79
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cuevas,Federico 722 52:52.8 52:30.9 8:27 44 32
2 Galecki,Glenn 737 1:09:43.6 1:09:08.1 11:08 160 77
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Victor 748 56:24.9 56:17.2 9:03 81 42
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wedell,Gretchen 833 57:42.0 55:51.3 8:59 72 32
2 Saylor,Eirena 798 1:00:02.5 59:23.9 9:34 108 51
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Junco-chavez,Carmen 757 54:43.1 53:50.1 8:40 56 20
2 Wilcox,Abbey 836 57:27.4 56:10.2 9:02 78 37
3 Smith,Hannah 811 1:31:58.0 1:31:15.4 14:41 175 94
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Zhang,Joan 839 52:10.2 51:55.7 8:21 40 10
2 Johnson,Lauren 755 54:13.4 53:12.9 8:34 49 15
3 Bevolo,Abby 707 54:51.1 54:35.8 8:47 63 26
4 Beer,Allison 705 56:20.7 56:05.3 9:02 75 35
5 O'bert,Michelle 884 57:23.9 56:08.1 9:02 77 36
6 Monterrosa,Walesca 841 1:25:48.0 1:25:29.2 13:45 168 89
7 Sutherland,Victoria 824 1:31:58.0 1:31:14.3 14:41 174 93
8 Holder,Katie 751 1:31:58.0 1:31:15.7 14:41 176 95
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Veteto,Cody 830 50:25.3 49:38.3 7:59 33 6
2 Bartley,Alanna 704 51:06.5 50:40.0 8:09 35 7
3 Merrifield,Sara 768 58:32.8 57:53.1 9:19 101 46
4 Cooper,Sophia 717 1:05:16.7 1:04:39.0 10:24 133 66
5 Wiemers,Catherine 835 1:06:55.2 1:05:28.0 10:32 139 71
6 Ward,Lyssa 831 1:07:31.4 1:06:25.9 10:41 147 74
7 Tyo,Jessica 863 1:09:53.2 1:08:03.6 10:57 152 77
8 Gregory,Kristine 742 1:09:44.7 1:09:01.7 11:07 157 81
9 Sutherland,Allie 822 1:29:11.0 1:28:27.0 14:14 169 90
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wilson,Beth 538 45:32.7 45:16.8 7:17 18 2
2 Lefebvre,Lynn 887 49:10.9 49:04.4 7:54 32 5
3 Cuevas,Cipriana 721 52:53.5 52:31.6 8:27 45 13
4 Troup,Krystal 827 53:50.7 53:21.3 8:35 50 16
5 Williams,Chase 858 53:51.8 53:25.2 8:36 54 18
6 Velasco,Sharlie 829 57:29.0 56:00.7 9:01 73 33
7 Sorhus,Mary 815 57:02.8 56:12.8 9:03 79 38
8 Nixon,Chris 776 57:41.2 56:17.9 9:04 82 40
9 Scarritt,Sara 800 57:06.7 56:49.4 9:09 90 43
10 Parmet,Melinda 779 58:34.9 57:54.8 9:19 102 47
11 Pfannenschmidt,Sarah 781 59:15.8 58:37.6 9:26 104 48
12 Corrao,Liz 718 1:01:01.7 59:59.0 9:39 113 54
13 Sherrell,Megan 807 1:01:28.7 1:00:31.6 9:44 115 55
14 Hoang,Thao 750 1:03:01.5 1:02:22.0 10:02 122 59
15 Scimeca,Nikki 804 1:04:10.4 1:03:17.9 10:11 126 61
16 Zamora,Julie 838 1:06:08.5 1:05:06.6 10:29 136 68
17 Maudlin,Lauren 766 1:09:44.0 1:09:02.5 11:07 158 82
18 Webb,Leah 889 1:13:51.1 1:12:34.2 11:41 163 85
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hansen,Kelli 746 54:43.9 54:18.9 8:44 58 22
2 Crochet,Julie 720 54:32.2 54:30.9 8:46 61 24
3 Rogers,Lisa 792 54:31.9 54:31.3 8:46 62 25
4 Nixon,Jennifer 777 56:07.4 55:05.6 8:52 68 29
5 Wedell,Christina 832 57:53.4 56:01.8 9:01 74 34
6 Schooley,Celeste 845 57:18.0 56:31.1 9:06 84 41
7 Auituno,Maryori 891 57:21.1 56:58.7 9:10 91 44
8 Slattery,Ilia 810 58:07.5 57:15.3 9:13 96 45
9 Torres,Stephanie 826 1:00:11.4 59:32.4 9:35 110 52
10 Campbell,Kelly 715 1:03:31.4 1:02:27.2 10:03 123 60
11 Singh,Indra 866 1:04:22.8 1:04:05.9 10:19 130 64
12 Fernandez,Margarita 728 1:04:23.2 1:04:07.3 10:19 131 65
13 Cowardin,Heather 719 1:06:15.5 1:04:59.1 10:27 135 67
14 Schmid,Suzzane 802 1:07:14.4 1:05:46.0 10:35 144 73
15 Scott,Julie 805 1:07:07.4 1:06:51.5 10:46 150 76
16 Jeffrey,Lauren 754 1:09:43.8 1:08:59.5 11:06 156 80
17 Galecki,Sarah 738 1:09:43.2 1:09:08.0 11:08 159 83
18 Strickhausen,Krissy 820 1:10:02.5 1:09:09.2 11:08 161 84
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hunter,Anh 753 47:25.8 47:19.1 7:37 30 4
2 Robertson,Brooke 791 51:25.3 50:57.3 8:12 36 8
3 Williams,Nichole 837 52:06.0 51:55.7 8:21 39 9
4 Cornelius,Katy 894 53:14.1 52:20.4 8:25 42 11
5 Shurtz,Teresa 808 53:31.3 53:21.9 8:35 51 17
6 Schneider,Priscilla 803 55:33.7 54:37.7 8:47 64 27
7 Ramos,Monica 787 59:43.6 59:13.2 9:32 106 49
8 Beale,Jennifer 874 1:03:36.0 1:03:35.9 10:14 127 62
9 Buitron,Rose 882 1:04:03.6 1:03:53.3 10:17 129 63
10 Pavuluri,Sridevi 229 1:29:59.0 1:29:42.6 14:26 170 91
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Finch,Tracey 729 54:30.9 54:28.1 8:46 59 23
2 Deire,Navaja 726 55:43.1 55:36.2 8:57 71 31
3 Livings,Vicky 763 1:06:56.5 1:05:28.1 10:32 140 72
4 Hartmann,Susan 747 1:10:17.8 1:08:55.4 11:06 155 79
5 Smith,Santa 812 1:25:48.5 1:25:06.5 13:42 167 88
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnson,Mona 756 54:12.3 53:12.6 8:34 48 14
2 Williams,Sunita 878 54:02.2 53:26.3 8:36 55 19
3 Cayton,Samantha 851 54:01.6 53:52.6 8:40 57 21
4 Bevolo,Sandy 709 54:55.8 54:40.5 8:48 65 28
5 Pelayo,Irene 780 55:42.3 55:31.6 8:56 70 30
6 Alexander,Kim 701 1:00:06.0 59:48.4 9:37 112 53
7 Read,Jennifer 788 1:07:28.6 1:06:41.0 10:44 148 75
8 Davenport,Tami 725 1:09:24.8 1:08:09.0 10:58 153 78
9 Bell,Susan 706 1:14:42.8 1:13:57.8 11:54 164 86
10 Murphey,Joanne 775 1:16:34.6 1:15:14.5 12:07 165 87
11 Sutherland,Patrice 823 1:31:58.0 1:31:14.0 14:41 173 92
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sepulveda,Ileana 806 52:29.8 52:29.5 8:27 43 12
2 Zhang,Xiaoman 840 59:28.2 59:22.9 9:33 107 50
3 Gentry,Lucia 740 1:00:35.0 1:00:34.1 9:45 116 56
4 Sledge,Donna 873 1:02:10.4 1:00:37.7 9:45 118 57
5 Gabb,Elena 735 1:02:14.0 1:00:47.4 9:47 119 58
6 Herring,Katherine 749 1:06:30.5 1:05:24.0 10:31 138 70
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Clemens,Paula 857 56:47.3 56:40.1 9:07 86 42
2 Vaughan,Jill 888 1:06:27.7 1:05:12.9 10:30 137 69
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lancer,Karen 850 56:21.1 56:14.0 9:03 80 39