Bay Area Turkey Day 5K Results
Houston
November 24, 2016
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Female Unknown Age 9 & Under 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80 & Over
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lawrence,Peter 929 16:37.6 16:36.0 5:21 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Frank,Virginia 213 18:53.2 18:51.5 6:04 9 1
Go To Top
Top Male Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Chris 911 18:21.8 18:21.2 5:54 7 7
Go To Top
Top Female Master
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wacker,Ann 708 22:23.8 22:22.2 7:12 46 7
Go To Top
9 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lawerence,Matt 930 21:03.8 21:00.2 6:46 23 19
2 Vassiliev,Daniel 695 25:17.0 25:13.7 8:07 135 99
3 Mason,Marshall 390 27:31.7 26:38.7 8:35 194 130
4 Lee,Xander 359 26:58.6 26:52.6 8:39 203 134
5 Danner,Reef 158 27:11.9 26:58.5 8:41 212 139
6 Schaft,Landen 598 27:27.1 27:21.2 8:48 232 150
7 Aquilar,Gabriel 24 30:53.9 30:00.9 9:40 372 209
8 Patane,Max 494 30:35.4 30:17.2 9:45 387 213
9 Peters,Wyatt 503 30:53.1 30:41.4 9:53 403 221
10 Redmond,Joel 543 43:32.9 42:41.0 13:44 681 302
11 Boyd,Seth 85 46:08.6 45:05.6 14:31 703 310
12 Hernandez,Gabriel 267 46:40.9 46:15.8 14:53 720 316
13 Jones,Eli 803 48:48.6 47:14.4 15:12 725 318
14 McKinney,Max 1000 47:54.1 47:41.3 15:21 730 320
15 Hernandez,Andrew 266 48:31.4 48:06.3 15:29 735 323
Go To Top
10-14 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Jonathan 910 18:28.9 18:28.5 5:57 8 8
2 Bess,Ethan 59 20:15.6 20:06.1 6:28 17 14
3 Morse,Michael 440 22:46.5 21:32.2 6:56 34 29
4 Straube,Jacob 652 22:57.5 21:42.7 6:59 35 30
5 Rios,Jordan 556 21:54.5 21:52.7 7:03 40 34
6 Roman,Cade 563 22:32.4 22:27.7 7:14 49 41
7 Balke,Kevin 36 22:39.6 22:28.4 7:14 50 42
8 Byrnes,Robert 108 23:27.1 22:57.6 7:23 64 50
9 Reistetter,Tyler 546 23:40.9 23:22.3 7:31 77 62
10 Obert,Zachery 769 23:55.6 23:47.8 7:40 88 69
11 Aquilar,Elian 23 24:59.4 24:08.2 7:46 97 73
12 Creedon,Thomas 147 24:59.8 24:26.0 7:52 105 78
13 Mason,Mitchell 392 25:23.6 24:28.4 7:53 109 81
14 Cabral,Emilio 109 24:58.3 24:55.1 8:01 124 91
15 Rigby,Jonathan 552 25:51.7 24:56.3 8:02 125 92
16 Siafa,Terince 618 26:22.2 25:05.2 8:04 128 94
17 Spruce,Blake 852 25:16.1 25:05.8 8:05 129 95
18 West,Hayden 721 26:08.7 25:21.1 8:10 140 103
19 Balke,Jason 35 25:59.1 25:47.9 8:18 160 116
20 Aparicio,Drew 20 27:01.0 25:58.8 8:22 170 121
21 Santo,Douglas 585 27:05.2 26:32.4 8:33 192 129
22 Moreno,Diego 435 27:10.7 26:51.3 8:39 202 133
23 Long,Jackson 368 27:16.5 26:59.7 8:41 214 140
24 Snapka,Griffin 640 28:41.2 27:51.4 8:58 262 167
25 Poling,Bryce 883 29:00.2 28:03.8 9:02 275 171
26 Poling,Nathan 882 29:00.7 28:04.2 9:02 276 172
27 Lile,Connor 766 28:33.7 28:05.8 9:03 280 175
28 Creedon,Christopher 145 28:47.2 28:13.3 9:05 290 179
29 Terpening,Kolton 664 28:58.9 28:22.7 9:08 300 183
30 Gawlik,Conor 899 29:24.3 29:11.9 9:24 342 200
31 Cabral,Gabriel 110 30:16.5 30:13.2 9:44 382 212
32 Havlice,Cody 258 31:43.4 30:34.8 9:51 397 216
33 Law,Nathaniel 353 37:16.4 35:20.3 11:22 559 262
34 Law,Aiden 346 37:23.4 35:25.1 11:24 560 263
35 Lee,Dalton 357 36:17.8 36:10.0 11:38 577 271
36 Reistetter,Emery 544 39:19.2 38:49.1 12:30 625 286
37 Mcgrath,Peter JR. 404 44:02.2 43:06.3 13:52 685 304
38 Couvillon,Brandon 139 52:15.3 51:13.0 16:29 774 332
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Tate,David 660 17:59.5 17:59.4 5:47 5 5
2 Dwyer,Zach 957 18:12.0 18:12.3 5:52 6 6
3 Ochn,Chrlie 966 18:52.1 18:52.1 6:04 10 9
4 Beck,Remington 902 20:53.0 20:53.0 6:43 22 18
5 O'donel,Cameron 460 21:22.9 21:22.4 6:53 31 26
6 Reistetter,Andrew 962 22:04.6 21:47.7 7:01 36 31
7 Wojtowicz,Kenny 738 22:37.9 22:19.6 7:11 45 39
8 Leskowitz,Will 799 23:13.8 22:58.6 7:24 65 51
9 Villarreal,Javier 976 23:15.4 23:14.3 7:29 74 59
10 Bradley,Alex 816 23:16.8 23:16.1 7:29 76 61
11 Bear,Tanner 890 24:19.6 23:44.1 7:38 86 67
12 Reyes,Miggy 817 23:45.9 23:45.0 7:39 87 68
13 Couvillon,Tristan 142 25:46.8 24:42.6 7:57 118 87
14 Aparicio,Zachary 22 26:09.1 25:08.2 8:05 131 97
15 May,Jadon 396 26:26.9 25:22.4 8:10 144 107
16 Garcia,Isaiah 229 25:32.4 25:30.0 8:12 151 110
17 Beck,Jackson 903 25:53.2 25:36.9 8:15 154 113
18 Peake,Nolan 772 25:52.8 25:37.3 8:15 155 114
19 Ramsey,Major 536 26:57.9 26:50.1 8:38 201 132
20 Beaty,Joshua 52 28:18.3 27:31.1 8:51 245 157
21 Larocque,Daniel` 342 27:54.9 27:53.4 8:59 264 169
22 Beaty,Aaron 49 31:35.1 30:46.5 9:54 405 223
23 Sanchez,Isaac 578 31:34.7 31:30.0 10:08 426 229
24 Spera,Alex 642 32:40.7 31:36.1 10:10 431 231
25 Bennett,Shawn 55 33:24.8 33:21.0 10:44 500 252
26 Brooker,Ryan 89 40:23.5 39:15.4 12:38 636 290
27 Riekert,Nicholas 551 49:29.0 47:42.8 15:21 731 321
28 Mortillaro,Matthew 441 54:44.2 54:31.0 17:33 813 340
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Ethan 969 19:36.4 19:36.4 6:19 14 11
2 Bontz,Blake 782 20:11.4 20:01.9 6:27 16 13
3 Dwyer,Alec 956 21:21.1 21:11.6 6:49 27 22
4 Martin,Trevor 386 21:46.6 21:27.8 6:55 32 27
5 Aparicio,Jeremy 21 28:32.8 27:32.3 8:52 247 159
6 Olmos,Javier 745 28:38.2 28:35.5 9:12 312 189
7 Burke,Jeremy 99 30:38.4 28:53.5 9:18 319 192
8 Tanner,John 856 30:35.2 29:04.5 9:22 335 199
9 Kogucz,Sean 333 33:47.8 32:52.0 10:35 478 246
10 Davila,Vincent 162 42:14.3 40:33.2 13:03 654 296
11 Parus,Mark 489 41:51.7 40:54.6 13:10 662 297
12 Blanchard,Henry 70 53:48.6 52:25.6 16:52 790 335
13 Pichowsky,Samuel 513 58:22.3 56:53.8 18:19 844 346
14 Tocci,Anthony 672 58:54.9 57:23.8 18:28 858 353
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Satterwhite,Billy 587 18:58.5 18:58.2 6:06 12 10
2 Rosales,Regina 566 19:47.8 19:45.3 6:22 15 12
3 Vasquez,Kevin 693 21:30.6 21:17.7 6:51 28 23
4 Davis,Philip 164 21:23.5 21:18.1 6:51 29 24
5 Lance,Nick 338 21:59.3 21:21.0 6:52 30 25
6 Schauder,Dylan 600 22:21.8 22:17.9 7:11 44 38
7 Bontz,Taylor 781 23:01.3 22:51.8 7:22 62 49
8 De La Torre,Valentin 166 24:20.7 23:14.9 7:29 75 60
9 Nimmons,David 452 25:10.1 24:24.5 7:51 102 75
10 Gray,Gerry 244 24:46.9 24:36.3 7:55 115 84
11 Fontenot,Cory 200 26:47.3 25:13.4 8:07 134 98
12 Rake,Josh 529 26:38.7 26:13.5 8:26 181 125
13 Wood,Justin 739 28:06.4 27:27.2 8:50 240 153
14 Jostad,Drew 318 28:08.0 27:43.3 8:55 256 165
15 Kinzer,Michael 327 29:07.3 28:55.3 9:19 321 193
16 Hartz,Owen 257 29:07.7 28:55.5 9:19 323 194
17 Nimmons,Scott 454 30:40.7 29:55.5 9:38 368 208
18 Banerjee,Josh 37 31:34.8 31:18.0 10:04 421 226
19 Bell,Michael 754 33:42.8 33:21.9 10:44 501 253
20 Phan,Nhan 508 36:06.2 35:42.8 11:30 570 267
21 Naids,Adam 443 36:21.6 36:13.1 11:39 578 272
22 Bouline,Garrett 913 38:30.3 37:17.5 12:00 597 279
23 Bisogno,Dean 69 51:37.0 51:13.2 16:29 775 333
24 Lunenburg,Peter 905 58:08.5 56:32.4 18:12 837 344
25 Johnson,Jeffery 303 1:01:07.0 59:57.8 19:18 876 358
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 St Jean,Chris 648 20:24.4 20:21.0 6:33 19 16
2 Craig,Jordan 144 21:08.7 21:03.3 6:47 24 20
3 Echerd,Lee 183 22:19.4 22:07.5 7:07 42 36
4 Nicholas,Juan 450 24:33.5 22:47.8 7:20 61 48
5 Delcampo,Adam 168 24:51.7 22:59.7 7:24 66 52
6 Jostad,Eason 319 23:00.2 23:00.2 7:24 67 53
7 Sanchez,Hugo 577 23:07.5 23:06.1 7:26 69 55
8 Parus,Michael 491 23:52.3 23:11.3 7:28 72 58
9 Fuentes,Alonso 216 24:37.0 23:51.7 7:41 92 71
10 Meyer,Nicholas 1003 26:33.9 24:35.5 7:55 113 83
11 Tuminus,Darius 682 24:59.8 24:48.1 7:59 120 89
12 Kimbrell,Raymond 325 27:07.3 25:21.3 8:10 141 104
13 Rios,Edgar 555 25:33.4 25:31.3 8:13 152 111
14 Whitaker,Jonathan 726 26:04.4 25:37.5 8:15 156 115
15 Marshall,John 767 26:45.2 26:15.3 8:27 183 126
16 Lefebvre,Lynn 967 27:01.9 26:55.2 8:40 208 137
17 Danner,Blake 156 27:12.1 26:58.5 8:41 211 138
18 Keistman,Ben 321 27:45.1 27:01.8 8:42 217 142
19 Tatsch,Nik 857 27:59.7 27:19.8 8:48 230 149
20 Smyer,Michael 636 28:20.1 27:27.4 8:50 241 154
21 Amato,John 11 27:42.5 27:31.9 8:52 246 158
22 Linares,John 823 29:21.9 29:20.1 9:27 348 205
23 Fortenberry,Paul 205 29:52.8 29:24.4 9:28 351 206
24 Haynes,Jonathan 261 30:12.0 30:07.6 9:42 377 210
25 Hamaker,Dustin 250 30:15.8 30:11.4 9:43 381 211
26 Roberts,Tj 559 30:48.4 30:27.6 9:48 390 214
27 Brewer,Kyle 891 30:51.0 30:36.0 9:51 400 218
28 Fortenberry,Daniel 204 32:10.7 31:40.7 10:12 439 234
29 Lawrence,Aaron 355 33:34.7 32:50.5 10:34 475 244
30 Forrestel,Daniel 202 34:32.7 33:01.7 10:38 484 248
31 Nowak,Eric 984 33:56.4 33:04.7 10:39 486 249
32 Meyers,Jim 420 34:27.5 34:03.7 10:58 520 255
33 Parker,Will 485 37:17.4 36:04.1 11:37 573 268
34 Potter,Travis 517 38:22.1 36:30.6 11:45 584 274
35 Abene,Frank 1 37:00.2 36:40.3 11:48 587 275
36 Matar,Michael 393 41:19.0 40:14.6 12:57 651 295
37 Law,Richard 354 53:46.3 51:20.4 16:31 777 334
38 Phan,Nam 507 53:09.7 52:49.3 17:00 795 336
39 Chow,Eric 128 54:17.7 53:56.8 17:22 804 337
40 Morales,Jesus 434 1:02:04.8 1:00:10.8 19:22 879 359
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saums,Jeremy 591 16:53.8 16:51.8 5:26 2 2
2 Sanderson,Samuel 582 17:33.5 17:30.2 5:38 3 3
3 Sanchez,Andres 809 17:45.2 17:44.2 5:43 4 4
4 Cooper,Ross 132 24:21.3 24:04.9 7:45 96 72
5 Betancourt,Baldemar 64 24:39.0 24:25.5 7:52 103 76
6 Vanso,Erie 979 25:45.8 25:22.2 8:10 142 105
7 Ensley,Eric 186 25:58.2 25:54.0 8:20 168 119
8 Scott,Jason 607 28:05.5 26:40.9 8:35 196 131
9 Saylor,Joel 596 28:49.4 27:26.7 8:50 237 152
10 Helms,Jason 263 28:22.0 27:41.6 8:55 253 163
11 Bailey,Paul 32 28:25.6 28:07.0 9:03 282 176
12 Sanchez,Jorge 579 28:10.0 28:09.4 9:04 284 177
13 Holguin,Jason 280 29:21.2 28:28.0 9:10 308 187
14 Capetillo,Justin 113 28:52.0 28:35.7 9:12 313 190
15 Rubio,Andrew 568 29:22.1 29:17.7 9:26 344 201
16 Gonzalez,Ira 241 29:41.7 29:19.2 9:26 347 204
17 Soder,Eric 959 30:20.5 29:39.8 9:33 357 207
18 Nassar,Jason 445 31:22.6 30:28.8 9:49 392 215
19 Knox,Justin 332 31:25.5 30:37.0 9:51 401 219
20 Kirkpatrick,David 328 31:10.5 30:37.6 9:51 402 220
21 Proud,Ryan 521 31:05.4 30:41.5 9:53 404 222
22 Sudbrook,Michael 656 32:27.8 31:05.8 10:01 411 224
23 Slattery,Matt 620 31:33.3 31:28.2 10:08 424 227
24 Hinojosa,Miguel 276 33:49.6 32:18.0 10:24 458 240
25 Toorcana,Kaesh 968 34:16.0 34:01.6 10:57 516 254
26 Oreschnigg,Garrett 468 35:55.2 35:41.2 11:29 569 266
27 Wade,Richard 713 37:34.1 36:18.2 11:41 581 273
28 Zabala,Alexander 744 38:31.7 37:09.2 11:57 594 277
29 Law,Nathan 352 43:02.8 41:03.9 13:13 666 298
30 Combs,Adrian 917 49:56.2 48:32.1 15:37 740 324
31 Autrey,Dave 29 50:56.1 48:54.4 15:44 746 325
32 Ramos,Joshua 533 49:07.8 49:07.8 15:49 749 326
33 McDaniel,Ross 988 57:53.4 57:19.6 18:27 856 352
34 Lind,Rocky 362 1:02:34.7 1:00:47.6 19:34 882 360
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 O'donel,Eric 461 20:24.3 20:23.4 6:34 21 17
2 Sunahase,Koichi 945 21:53.8 21:28.0 6:55 33 28
3 Bess,Mike 62 22:00.8 21:51.3 7:02 39 33
4 Ozasa,Seth 472 22:28.2 22:23.0 7:12 47 40
5 Fudge,Andrew 759 23:00.7 22:40.6 7:18 53 44
6 Vassiliev,Nikolai 696 22:50.2 22:47.3 7:20 60 47
7 Price,Jason 520 23:27.9 23:10.7 7:28 71 57
8 Cooper,Steve 134 23:32.7 23:26.2 7:33 79 63
9 Simko,Steve 851 25:07.5 24:26.8 7:52 107 79
10 Cabral,Manuel 111 24:41.3 24:38.7 7:56 116 85
11 Whitlock,David 859 25:07.5 24:41.3 7:57 117 86
12 Milazzo,Christian 975 25:43.0 25:25.9 8:11 148 108
13 Baez,Albert 826 26:32.9 25:57.1 8:21 169 120
14 Hinojosa,Rick 869 27:03.1 26:54.8 8:40 206 135
15 Fuentes,Alec 996 27:48.5 27:06.7 8:44 220 144
16 Tabares,Gilbert 658 28:11.2 27:53.0 8:58 263 168
17 Mccormack,Wyatt 400 28:45.3 28:12.6 9:05 288 178
18 May,Jeffrey 961 29:23.0 28:21.5 9:08 299 182
19 Couvillon,Jason 140 29:29.8 28:25.0 9:09 304 186
20 Evernden,Brent 192 28:53.6 28:31.9 9:11 310 188
21 Spach,Bryan 971 29:58.5 29:03.8 9:21 333 198
22 Fulp,Matt 218 31:29.5 31:11.2 10:02 417 225
23 Huff,Ed 286 32:45.0 31:36.2 10:10 432 232
24 Palm,Bill 475 32:38.7 32:27.9 10:27 466 242
25 Glasscock,Bradley 239 34:34.7 33:06.6 10:39 489 251
26 Aquilar,Juan 26 35:06.5 34:11.7 11:00 524 257
27 Albers,Jason 7 36:07.1 36:07.1 11:38 574 269
28 Phillips,Kelly 511 37:45.5 37:27.6 12:03 603 281
29 Gibson,Mike 237 39:04.9 37:38.6 12:07 606 282
30 Mason,Jonathon 389 40:09.3 39:15.0 12:38 635 289
31 Martin,Christopher 382 41:46.7 39:51.1 12:50 646 293
32 Redmond,Joel 542 43:33.2 42:41.3 13:44 682 303
33 Rigby,Keith 553 44:22.9 43:25.0 13:58 688 306
34 Lopez,Miguel 963 45:48.5 44:35.5 14:21 697 308
35 Barzilla,Scott 48 58:30.7 57:12.9 18:25 855 351
36 Mcgarvey,James 951 1:04:24.5 1:03:41.2 20:30 886 361
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Leland,Steve 794 21:58.9 21:50.8 7:02 38 32
2 Godfrey,Jason 837 23:38.6 23:33.3 7:35 82 66
3 Roman,Sean 564 23:54.9 23:49.0 7:40 90 70
4 Dwyer,Bill 958 24:35.4 24:25.9 7:52 104 77
5 Vazzola,Rob 701 25:12.3 24:54.0 8:01 123 90
6 Larin,Max 341 25:04.0 25:04.0 8:04 127 93
7 Morse,John 439 25:33.6 25:18.4 8:09 137 101
8 Wittman,David 861 25:38.1 25:22.2 8:10 143 106
9 Cartwright,Todd 120 27:13.2 26:21.1 8:29 185 127
10 Dishaw,Randy 172 27:11.5 26:54.9 8:40 207 136
11 Howerton,Mike 812 28:19.8 27:09.3 8:44 222 145
12 Thompson,Derek 669 27:28.0 27:10.7 8:45 224 146
13 Johnson,Thomas 307 28:52.2 27:29.4 8:51 243 156
14 Santo,Michael 586 28:09.9 27:36.9 8:53 250 161
15 Himmelmann,John 273 28:36.8 28:20.4 9:07 297 181
16 Long,Steve 369 31:50.6 31:28.2 10:08 425 228
17 Snapka,Gerald 638 32:32.2 31:42.6 10:12 441 235
18 May,Jeff 397 33:20.4 32:11.0 10:22 454 237
19 Bruce,Jerry 1005 32:48.6 32:12.1 10:22 455 238
20 Bruce,Jason 1006 32:48.3 32:13.1 10:22 457 239
21 Pulido,Gus 523 32:37.0 32:25.1 10:26 460 241
22 West,Mark 724 33:44.0 32:55.9 10:36 480 247
23 Kim,Daniel 323 35:27.3 34:44.5 11:11 547 260
24 Bieber,Scott 67 38:51.5 36:48.2 11:51 588 276
25 Bare,Clay 39 42:54.9 41:11.5 13:15 668 299
26 Mcgrath,Peter 403 44:05.1 43:10.2 13:54 686 305
27 Frame,Timothy 209 45:12.0 44:31.5 14:20 695 307
28 Shaw,Burk 613 50:59.2 49:19.6 15:53 750 327
29 Burke,Johnathan 100 57:29.0 55:42.4 17:56 822 342
30 Eichler,Chris 185 57:45.9 57:45.9 18:36 864 355
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saldana,Rick 574 22:18.0 22:17.7 7:11 43 37
2 Turner,Mark 686 22:46.0 22:42.1 7:18 55 45
3 Martin,Darren 383 23:30.9 23:05.0 7:26 68 54
4 White,Wesley 780 23:31.2 23:27.5 7:33 80 64
5 Spruce,Mark 853 25:17.2 25:06.3 8:05 130 96
6 Johnson,Tom 308 25:25.2 25:20.8 8:09 139 102
7 Terpening,Kevin 663 26:04.3 25:27.0 8:11 150 109
8 Murphy,Ed 790 26:14.7 25:49.4 8:19 162 117
9 Deans,Jeff 927 26:08.0 25:59.4 8:22 171 122
10 Hardy,Dean 887 26:10.0 25:59.8 8:22 172 123
11 Garvin,Mark 964 27:40.0 27:23.7 8:49 234 151
12 Byrnes,Richard 107 27:59.0 27:28.8 8:51 242 155
13 Rasmussen,Jerry 773 27:46.6 27:35.6 8:53 249 160
14 Orr,Scott 771 28:13.6 27:37.3 8:53 251 162
15 Molinier,Michel 428 29:11.0 27:42.1 8:55 254 164
16 Lindsey,Patrick 364 28:50.6 28:02.7 9:02 273 170
17 Mares,Jose 377 28:26.4 28:22.7 9:08 301 184
18 Thompson,Dave 668 29:13.2 29:03.7 9:21 331 197
19 Creedon,Michael 146 32:37.3 31:36.5 10:10 433 233
20 Kuhn,John 934 34:09.5 32:51.1 10:34 477 245
21 Potter,Harry 915 35:41.1 33:05.2 10:39 487 250
22 Johncock,Michael 300 36:02.9 35:30.7 11:26 563 264
23 Poling,Steve 884 38:12.7 37:14.9 11:59 596 278
24 Oetting,Gregg 467 39:15.6 37:38.8 12:07 607 283
25 Hall,Kevin 249 39:33.3 38:04.1 12:15 614 285
26 Barfoot,Jack 43 39:38.7 39:07.4 12:36 629 287
27 Jackson,Dan 294 40:42.7 39:13.1 12:37 633 288
28 Cotropia,Keith 136 47:11.6 45:18.7 14:35 708 311
29 Spriggs,Timothy 646 51:36.8 50:06.4 16:08 756 328
30 Dewitt,John 940 52:52.1 50:52.0 16:22 766 331
31 Riekert,John 550 57:02.3 55:12.1 17:46 820 341
32 Parker,Chris 973 58:16.6 57:00.9 18:21 846 347
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Raines,David 526 20:15.0 20:13.4 6:31 18 15
2 Wacker,Roger 710 21:09.9 21:09.1 6:48 26 21
3 Landeck,Mark 878 24:29.7 22:44.6 7:19 58 46
4 Bontz,Martin 79 23:22.3 23:08.4 7:27 70 56
5 Davis,Steve 165 24:32.4 24:27.4 7:52 108 80
6 Lang,Kevin 340 26:01.7 25:32.1 8:13 153 112
7 Rutledge,Wayne 572 26:04.2 25:53.4 8:20 167 118
8 Rosales,Regino 819 26:05.5 26:02.3 8:23 173 124
9 Kush,John 335 27:16.8 27:00.1 8:41 215 141
10 Mcclung,Stu 798 28:09.9 27:14.4 8:46 226 147
11 Clemens,Bob 935 27:24.4 27:14.5 8:46 227 148
12 Riddick,Alan 548 27:45.0 27:45.0 8:56 258 166
13 Quezada,Demetrio 524 28:47.5 28:04.3 9:02 277 173
14 Gabb,Charles 220 28:30.7 28:04.8 9:02 279 174
15 Smith,Jim 630 28:40.5 28:23.2 9:08 303 185
16 Aparicio,David 19 30:00.9 28:57.9 9:19 325 195
17 Rake,Pete 530 31:01.5 30:34.9 9:51 398 217
18 Mentzel,Mike 414 35:58.3 34:34.1 11:08 542 258
19 St Jean,Vance 650 34:34.6 34:34.6 11:08 543 259
20 Bolen,Mark 77 38:29.8 37:24.5 12:02 601 280
21 Whiddon,Joe 725 40:51.6 39:22.3 12:40 642 292
22 Blancarle,Adolfo 960 40:25.8 40:13.9 12:57 650 294
23 Beaty,Randy 53 42:18.0 41:31.3 13:22 674 300
24 McKinney,Scott 998 47:52.2 47:38.1 15:20 728 319
25 Phan,Su 509 51:07.2 50:41.8 16:19 765 330
26 Willis,Willie 815 54:40.8 53:57.7 17:22 805 338
27 Meyers,Michael 421 55:04.1 54:15.2 17:28 808 339
28 Davies,Stewart 161 57:42.9 56:01.9 18:02 829 343
29 Down,Scott 873 57:52.4 57:02.6 18:22 848 349
30 Ayotte,Don 989 58:04.3 57:25.1 18:29 859 354
31 La Cara,Tony 821 1:08:17.4 1:06:50.3 21:31 888 362
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kneeshaw,Lou 330 22:10.0 22:07.0 7:07 41 35
2 Painter,David 474 22:40.0 22:32.6 7:15 51 43
3 Byard,John 106 24:30.5 24:21.7 7:50 101 74
4 Holder,Mike 949 24:49.7 24:31.2 7:54 110 82
5 Cuevas,Federico 152 24:54.6 24:44.9 7:58 119 88
6 Bolano,Andy 74 27:25.8 27:04.8 8:43 219 143
7 McGrath,Mark 995 29:17.0 28:14.1 9:05 292 180
8 Moser,Barry 442 29:46.0 28:50.6 9:17 317 191
9 Alvarez,Jim 10 29:15.8 29:01.1 9:20 330 196
10 Sutton,David 888 29:21.2 29:18.5 9:26 345 202
11 Barfoot,John 44 31:28.5 29:18.7 9:26 346 203
12 Conklin,Dave 130 32:45.1 32:33.9 10:29 469 243
13 Peters,Michael 502 35:50.6 35:38.0 11:28 567 265
14 Guapp,Bill 901 39:43.3 39:17.1 12:39 639 291
15 Singh,Ranjit 1002 44:51.1 44:46.1 14:25 699 309
16 Fisher,Robert 919 46:24.7 45:32.2 14:39 713 314
17 Hernandez,Hector 268 46:42.3 46:15.9 14:53 721 317
18 Parus,Don 487 49:10.1 48:05.0 15:29 733 322
19 Jostad,John 320 50:32.5 50:11.3 16:09 760 329
20 Dull,John 177 58:08.4 56:36.3 18:13 839 345
21 Parker,Bill 480 58:17.9 57:00.9 18:21 847 348
22 Ventrice,Michael 705 1:00:19.3 59:06.7 19:02 870 356
23 Paterson,Steve 497 1:00:18.1 59:16.7 19:05 873 357
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ashizawa,Tetsuo 825 23:35.6 23:31.3 7:34 81 65
2 Cabrera,Enmanuel 112 25:21.9 25:17.6 8:08 136 100
3 Vann,Stanley 858 32:17.2 31:31.1 10:09 427 230
4 Sanchez,Ramon 808 33:50.1 31:45.6 10:13 443 236
5 Webb,Allen 866 34:40.1 34:10.5 11:00 523 256
6 Waldock,Ken 909 37:33.3 36:08.3 11:38 575 270
7 Hansen,Ralph 252 42:50.8 41:55.2 13:30 676 301
8 Wilcox,Steve 734 45:43.0 45:21.8 14:36 711 313
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Victor 271 26:30.4 26:26.6 8:31 188 128
2 Mccormack,Joseph 399 39:37.1 38:03.8 12:15 613 284
3 Mccurdy,Don 797 45:58.3 45:35.9 14:41 715 315
4 Cronin,Russell 149 57:37.9 57:09.9 18:24 853 350
Go To Top
75-79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kim,Chung 322 35:28.0 34:46.3 11:12 548 261
2 Smith,William 635 46:33.2 45:21.2 14:36 710 312
Go To Top
Unknown Age Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nowak,Paula 985 34:08.6 33:16.4 10:43 495 244
Go To Top
9 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martin,Catherine 380 26:10.9 26:06.8 8:24 179 55
2 Saylor,Eirena 594 28:50.1 27:27.1 8:50 239 87
3 Dispensa,Edie 755 30:18.8 29:40.7 9:33 359 152
4 Palm,Nora 477 32:38.7 32:31.6 10:28 467 225
5 Buitron,Kymberlie 95 35:17.1 34:20.1 11:03 532 275
6 McKinney,Shridan 999 34:35.2 34:22.7 11:04 535 278
7 Cottrell,Iris 137 37:36.8 36:50.7 11:52 589 313
8 Law,Bella 347 43:02.6 41:00.6 13:12 665 368
9 Evernden,Mackenzie 193 44:19.4 44:08.6 14:12 692 386
10 Garcia,Ana 226 46:08.4 45:09.5 14:32 705 395
11 Angulo,Sarai 16 54:44.7 54:31.4 17:33 814 474
12 Redmond,Charli 540 58:51.3 57:55.1 18:38 866 511
Go To Top
10-14 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Horton,Paige 283 19:26.2 19:26.3 6:15 13 3
2 Snapka,Grace 639 23:39.5 23:36.7 7:36 83 17
3 Mckinney,Sterling 875 24:14.9 24:12.3 7:47 98 25
4 Long,Delaney 367 24:58.0 24:35.2 7:55 112 30
5 Johnson,Makayla 304 24:49.8 24:49.8 8:00 121 32
6 Wittman,Emma 862 25:37.3 25:20.0 8:09 138 37
7 Chuduc,Camille 811 26:31.0 26:27.3 8:31 189 61
