Run For Health 5K
Nassau Bay
November 5, 2016
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 10 & Under 11-15 16-21 22-30 31-40 41-50 51-60 61-69 70-99
Female 10 & Under 11-15 16-21 22-30 31-40 41-50 51-60 61-69 70-99
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saloom,Adam 538 15:36.7 15:36.5 5:01 1 1
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Stroud,Lauren 549 17:23.7 17:23.7 5:36 3 1
Go To Top
10 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Garcia,Tristen 501 23:29.5 23:27.7 7:33 32 25
2 Argyelan,Mark 28 26:29.6 26:06.9 8:24 75 48
3 Marx,Wyatt 276 26:41.7 26:40.7 8:35 87 54
4 Hicks,Wade 199 26:54.7 26:51.1 8:39 90 56
5 Rafalik,Ethan 358 28:17.9 27:52.1 8:58 103 63
6 Lee,Xander 241 28:08.2 28:03.1 9:02 111 69
7 Patane,Max 551 28:25.0 28:15.8 9:06 118 73
8 Cabral,Gabriel 76 29:11.7 29:09.4 9:23 131 78
9 Petit,Connor 341 30:09.9 30:00.0 9:39 154 87
10 Lumpkin,Joseph 256 30:20.9 30:03.0 9:40 155 88
11 Evans,Ethan 133 30:44.4 30:20.2 9:46 164 92
12 Capdeville,Micah 82 45:11.3 44:48.1 14:25 324 134
13 Griffith,Grant 507 46:10.5 46:08.7 14:51 330 136
Go To Top
11-15 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Michael 516 21:13.3 21:11.8 6:49 13 11
2 Long,Jackson 254 22:52.2 22:51.7 7:22 28 22
3 Beltre,John 49 23:58.0 23:58.0 7:43 39 28
4 Rafalik,Coby 357 24:13.5 24:09.2 7:46 43 31
5 Horton,Peter 210 24:52.8 24:50.4 8:00 53 37
6 Gonzalez,Emilliano 166 25:04.5 24:59.2 8:03 56 39
7 Mills,Lane 295 25:18.6 25:16.9 8:08 59 40
8 Cabral,Emilio 75 25:34.4 25:32.2 8:13 64 43
9 Martinez,Nicolas 535 26:24.3 26:22.8 8:29 81 51
10 Marx,Allen 505 27:44.5 27:41.2 8:55 100 60
11 Robbins,Jonathan 517 27:48.9 27:42.9 8:55 101 61
12 Todd,Kai 443 27:58.4 27:48.6 8:57 102 62
13 Stanton,Kody 420 28:20.2 28:15.5 9:06 116 71
14 Lile,Connor 246 29:50.1 29:29.7 9:30 138 80
15 Tidwell,Jacob 440 30:05.1 29:53.3 9:37 148 83
16 Hood,Evan 206 30:30.0 30:07.0 9:42 158 90
17 Evans,Hayden 134 31:07.3 30:42.6 9:53 168 94
18 Henning,Jonathan 189 31:02.8 30:51.1 9:56 171 95
19 Smith,Ty 412 32:58.5 32:38.9 10:30 196 101
20 Volk,Mateo 536 33:42.5 33:18.9 10:43 202 102
21 Lee,Dalton 239 33:42.6 33:24.7 10:45 203 103
22 Bryan,Zach 72 33:48.9 33:24.8 10:45 204 104
23 Whitehead,Jeffrey 485 33:46.4 33:26.7 10:46 205 105
24 Simmons,Jeffery 403 35:34.4 35:23.6 11:24 239 112
25 Longacre,David 544 35:54.5 35:35.5 11:27 243 113
26 Blackburn,Reese 58 36:19.3 36:08.4 11:38 249 114
27 Licardo,Jose 242 38:46.9 38:08.0 12:16 267 118
28 Martinez,Janysa 273 39:15.6 38:57.1 12:32 271 119
29 Dill,Micah 121 40:55.0 40:27.4 13:01 286 122
30 Hernandez,Axel 193 42:03.5 41:37.7 13:24 296 126
31 Horst,Braden 208 42:45.5 42:03.3 13:32 303 128
32 Chladek,Jacob 96 1:07:28.3 58:59.5 18:59 396 152
Go To Top
16-21 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moore,Jacob 558 19:03.0 19:03.3 6:08 6 5
2 Mchugh,Elliot 524 21:34.6 21:26.3 6:54 15 12
3 Gomez,Diego 163 21:41.2 21:37.0 6:57 16 13
4 Morano,Cobi 305 22:18.4 22:17.4 7:10 22 16
5 Galindo,Omar 151 22:50.5 22:43.0 7:19 24 18
6 Hoefer,Braden 203 22:52.6 22:51.8 7:22 29 23
7 Martin,Trent 270 25:26.5 25:21.6 8:10 60 41
8 Salazar,Marco 379 27:45.3 27:38.3 8:54 99 59
9 Argyelan,David 26 28:27.6 28:04.6 9:02 112 70
10 Flores,Roberto 140 28:48.5 28:40.3 9:14 121 74
11 Trinklein,Eugene 450 28:57.1 28:43.5 9:15 122 75
12 Moctezuma,Alexander 546 34:37.2 33:57.1 10:56 218 108
13 Vogel,Jon 469 1:29:42.0 1:28:53.9 28:37 410 158
Go To Top
22-30 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,David 555 17:22.9 17:22.7 5:36 2 2
2 Baluyot,Ronidell 3 22:21.5 22:12.0 7:09 20 15
3 Gunnerson,Stephen 560 22:36.3 22:33.5 7:16 23 17
4 Hilton,Jeremy 201 22:53.2 22:48.8 7:21 25 19
5 Simpson,Trevor 404 23:43.1 23:39.0 7:37 34 26
6 Anderson,Urton 21 24:34.0 24:34.0 7:54 49 34
7 Morales,Brandon 304 26:02.6 25:57.7 8:21 72 47
8 Johnston,Marcus 227 26:23.8 26:10.8 8:26 77 49
9 Johnston,Kris 226 26:16.6 26:11.5 8:26 78 50
10 Sandhu,Jonathan 5 29:13.7 26:46.7 8:37 88 55
11 Mckinney,Jeremy 283 28:38.1 27:52.1 8:58 104 64
12 Rogers,Matthew 371 28:37.4 28:15.5 9:06 117 72
13 Banerjee,Josh 36 30:02.3 29:41.3 9:33 141 81
14 Miller,Richard 292 36:55.2 36:49.1 11:51 252 115
15 Capdeville,Christian 81 45:10.7 44:46.9 14:25 323 133
16 Cummings,Shondel 108 56:56.0 56:31.7 18:12 388 151
Go To Top
31-40 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Walker,Ricky 475 19:43.5 19:42.8 6:21 7 6
2 Arce,Simon 25 21:24.6 19:47.2 6:22 8 7
3 Stroud,Clint 548 20:41.3 20:39.9 6:39 9 8
4 Braman,Kevin 65 22:52.6 22:51.5 7:21 26 20
5 Crooks,Stephen 542 23:52.1 23:44.0 7:38 35 27
6 Fisher,Justin 138 25:40.3 25:35.2 8:14 66 44
7 Elliott,Patrick 127 27:10.6 25:43.5 8:17 69 45
8 Achoka,Dennis 8 25:56.0 25:56.0 8:21 71 46
9 Bender,Brian 512 28:26.5 27:58.5 9:00 108 67
10 Vancamp,Judah 459 29:40.8 29:20.7 9:27 136 79
11 Auttonberry,Clint 502 30:13.2 29:48.4 9:36 145 82
12 Mckinney,Joshua 284 31:55.5 30:55.6 9:57 174 96
13 Bocado,Mark 62 32:30.9 32:13.8 10:22 193 100
14 Johnson,David 221 33:59.9 33:35.4 10:49 209 106
15 Nixon,Robby 320 34:29.7 33:54.5 10:55 216 107
16 Stigers,Nickolas 424 40:01.4 39:41.5 12:47 279 120
17 Cuellar,Rob 563 40:54.3 39:44.6 12:47 280 121
18 Casmer,Ben 87 43:44.6 42:32.4 13:42 305 129
19 Manis,Glen 263 50:42.1 49:55.4 16:04 346 139
20 Villanueva,Francisco 540 55:07.6 54:12.4 17:27 369 147
Go To Top
41-50 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martin,Tim 269 18:11.3 18:11.3 5:51 4 3
2 Robbins,Chris 518 18:35.0 18:34.6 5:59 5 4
3 Ledet,Jody 236 20:45.1 20:43.6 6:40 10 9
4 Marx,Landon 504 21:51.7 21:50.5 7:02 18 14
5 Vazzola,Rob 464 22:52.4 22:51.6 7:21 27 21
6 Corona,Appollo 543 23:01.6 22:59.3 7:24 31 24
7 Beltre,Balbino 48 24:02.0 24:02.0 7:44 40 29
8 Cabral,Manuel 77 24:31.1 24:29.2 7:53 48 33
9 Wang,Jeremy 476 24:54.3 24:42.2 7:57 50 35
10 Farrell,Patrick 136 25:02.3 24:54.8 8:01 54 38
11 Balmain,Clinton 35 25:36.9 25:32.0 8:13 63 42
12 Mason,Edward 277 26:59.3 26:38.9 8:35 86 53
13 Rafalik,Chris 356 27:49.4 27:33.6 8:52 97 57
14 Lin,Frank 247 27:54.6 27:35.7 8:53 98 58
15 Pilling,James 344 28:16.3 27:53.4 8:59 105 65
16 Host,Timothy 212 28:08.1 27:56.7 9:00 107 66
17 Russell,Kevin 378 28:52.0 28:01.9 9:01 110 68
18 Tidwell,Darren 439 30:05.0 29:53.9 9:37 150 84
19 Lumpkin,Mark 258 30:20.8 29:59.4 9:39 153 86
20 Cato,Larry 92 30:45.0 30:06.2 9:41 157 89
21 Better,Michael 55 30:25.6 30:09.8 9:43 159 91
22 Hood,David 205 31:37.8 31:14.9 10:03 177 97
23 Castillo,Camerino 91 31:41.8 31:35.4 10:10 181 98
24 Whitehead,Jerry 486 34:31.4 34:11.0 11:00 222 109
25 Helm,James 184 35:48.9 35:08.9 11:19 233 111
26 Bernardo,Jonjie 54 43:28.4 43:10.4 13:54 312 131
27 Licardo,Michael 243 53:47.4 53:09.5 17:07 361 143
28 Nation,Paul 311 56:26.2 55:36.1 17:54 379 150
29 Alcantar,Daniel 15 1:00:28.1 59:28.1 19:08 399 153
Go To Top
51-60 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kohn,Dale 230 20:46.9 20:46.0 6:41 11 10
2 Scheib,Jim 385 24:31.4 24:19.3 7:50 46 32
3 Morano,Michael 306 24:48.8 24:48.0 7:59 52 36
4 Aguilar,Isaias 12 29:04.9 28:56.4 9:19 127 76
5 Quezada,Demetrio 353 29:54.9 29:54.9 9:38 151 85
6 Mares,Joe 266 30:56.1 30:37.1 9:51 165 93
7 Stigers,Robert 425 32:25.9 32:06.1 10:20 190 99
8 Scholz,John 387 41:21.9 40:29.7 13:02 287 123
9 Mitchell,Greg 297 41:39.7 40:55.7 13:10 290 124
10 Lyons,Michael 260 42:29.0 42:01.8 13:32 302 127
11 Mckinney,Ricky 285 44:33.2 43:28.5 14:00 316 132
12 Pogue,David 347 47:03.0 46:11.6 14:52 332 137
13 Tyler,Craig 451 48:08.7 47:32.8 15:18 336 138
14 Williams,Daryl 492 51:46.6 50:57.7 16:24 350 141
15 Mains,David 509 51:43.5 51:04.6 16:26 354 142
16 Hanson,Paul 179 54:31.8 53:46.6 17:19 365 144
17 Schmidt,Tim 386 54:30.3 53:48.3 17:19 366 145
18 Horst,Brad 207 54:38.4 53:55.6 17:21 368 146
19 Perez,Samuel 338 1:05:16.2 1:04:19.6 20:42 402 155
Go To Top
61-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Seals,Paul 393 24:02.7 24:02.1 7:44 41 30
2 Cuevas,Federico 106 26:52.4 26:34.9 8:33 84 52
3 Morris,Patrick 307 35:58.4 34:55.8 11:15 231 110
4 Smith,Don 409 46:46.7 46:04.7 14:50 329 135
5 Becker,George 44 51:02.7 49:57.4 16:05 348 140
6 Vogel,Milton 470 1:04:46.2 1:03:47.1 20:32 401 154
7 Bazan,Tim 41 1:11:26.7 1:10:10.8 22:35 408 157
Go To Top
70-99 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Henderson,Don 545 29:06.4 28:56.9 9:19 128 77
2 Starz,Louis 539 37:56.3 37:11.0 11:58 255 116
3 Tarrant,Charles 520 38:03.9 37:15.6 12:00 257 117
4 Bauch,Garland 38 41:59.2 41:36.8 13:24 295 125
5 Drechsel,Carl 123 43:47.7 43:03.5 13:52 311 130
6 Roth,Phil 375 55:26.5 54:28.5 17:32 372 148
7 Henry,John 191 56:01.9 55:27.6 17:51 377 149
8 Newcomb,Bill 313 1:05:54.3 1:04:46.6 20:51 404 156
Go To Top
10 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Saylor,Eirena 383 29:41.7 29:14.7 9:25 133 55
2 Auttonberry,Marley 500 30:12.9 29:48.1 9:36 144 63
3 Rafalik,Ani 355 30:41.6 30:17.5 9:45 163 72
4 Ovesny,Anastasa 325 33:14.2 33:08.0 10:40 201 100
5 Marx,Madison 274 39:14.6 39:03.7 12:34 274 155
6 Achoka,Kayla 9 59:42.5 58:37.5 18:52 392 241
7 Achoka,Lia 10 1:00:10.9 59:06.7 19:02 398 246
Go To Top
11-15 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sarah,Edelen 525 20:46.6 20:46.2 6:41 12 2
2 Tangalvelou,Jolene 432 21:41.4 21:39.9 6:58 17 4
3 Blackwell,Narissa 59 22:55.8 22:53.7 7:22 30 7
4 Cardenas,Jasmine 83 23:40.5 23:38.5 7:37 33 8
5 Bui,Sarah 73 23:45.9 23:44.8 7:39 36 9
6 Del Angel,Rachel 114 23:46.0 23:45.1 7:39 37 10
7 Mendoza,Miryam 290 23:57.4 23:56.3 7:42 38 11
8 Lee,Makenzie 240 25:04.5 25:02.6 8:04 57 18
9 Shrum,Morgan 398 25:30.4 25:27.9 8:12 61 20
10 Balderas,Valerie 31 25:33.3 25:29.3 8:12 62 21
11 Martinez,Cecilia 271 25:44.7 25:42.3 8:16 68 24
12 Guevara,Madison 170 25:48.3 25:44.6 8:17 70 25
13 Gutierrez,Norma 175 26:08.0 26:06.9 8:24 76 28
14 Lam,Amy 232 26:16.6 26:15.1 8:27 79 29
15 Prado,Maria 350 26:16.8 26:15.6 8:27 80 30
16 Mendoza,Natasha 291 26:36.6 26:33.3 8:33 83 32
17 Harbuck,Paige 180 26:37.9 26:35.2 8:33 85 33
18 Phan,Linda 342 27:26.2 27:21.8 8:48 95 39
19 Pereda,Nia 335 28:01.6 27:58.7 9:00 109 42
20 Santos,Stephanie 382 28:32.8 28:29.3 9:10 120 47
21 Rebstock,Emma 361 28:56.4 28:54.0 9:18 124 49
22 Sanchez,Kimberly 381 28:59.1 28:55.5 9:19 126 51
23 Nguyen,Maggie 317 29:46.4 29:42.2 9:34 142 61
24 Walker,Ashlee 473 29:54.9 29:49.7 9:36 146 64
25 Castillo,Briana 90 30:06.1 29:53.6 9:37 149 66
26 Munos,Jazmin 309 30:21.5 30:11.6 9:43 160 69
27 Flores,Kayla 139 30:22.3 30:11.7 9:43 161 70
28 Garza,Jasmine 157 30:44.4 30:41.4 9:53 166 73
29 Rodriquez,Nina 369 30:44.5 30:41.5 9:53 167 74
30 Wood,Charlee 495 31:09.4 30:54.3 9:57 173 78
31 Zepeda,Clarissa 498 31:26.7 31:23.0 10:06 179 82
32 Lin,Halle 248 31:59.7 31:41.4 10:12 182 84
33 French,Emma 143 32:01.5 31:43.9 10:13 184 86
34 Garcia,Jocelyn 155 32:20.1 32:04.5 10:19 189 91
35 Esqajeda,Samantha 131 32:21.6 32:07.0 10:20 191 92
36 Velasco,Alyssa 465 32:27.3 32:13.3 10:22 192 93
37 Dunklee,Amaryllis 124 33:11.4 32:24.7 10:26 194 94
38 Argyelan,Eszter 27 33:19.6 32:55.9 10:36 199 98
39 Adams,Sophie 11 33:49.5 33:28.9 10:47 206 101
40 Foxen,Lauren 514 33:53.2 33:30.0 10:47 207 102
41 Tran,Trinity 446 34:09.5 33:54.5 10:55 215 109
42 Gill,Ty Erica 160 34:13.9 33:56.6 10:56 217 110
43 Vancamp,Abbey 457 34:24.9 34:04.1 10:58 220 112
44 Beck,Shaylee 43 34:24.2 34:05.6 10:58 221 113
45 Antley,Kilea 553 34:23.4 34:15.7 11:02 224 115
46 Tamayo,Alyssa 431 34:35.2 34:22.8 11:04 226 117
47 Bishop,Morgan 56 35:20.7 34:53.3 11:14 230 121
48 Damian,Lori 110 35:21.6 35:10.4 11:19 234 123
49 Tran,Kayla 445 35:23.8 35:13.0 11:20 235 124
50 Payne,Destini 330 35:26.1 35:14.1 11:20 236 125
51 Johnson,Cheyanne 220 35:30.7 35:18.0 11:22 237 126
52 Casas,Molly 85 35:23.9 35:20.0 11:22 238 127
53 Channel,Hailey 95 35:28.0 35:23.8 11:24 240 128
54 Garcia,Isabel 154 35:37.7 35:25.9 11:24 241 129
55 Melgar,Jocelyn 288 35:39.2 35:26.9 11:25 242 130
56 Lin,Kiersten 250 37:54.0 37:24.3 12:02 259 142
57 Phillips,Kori 343 39:15.5 38:57.0 12:32 270 152
58 Thach,Lyna 435 39:15.9 38:57.5 12:32 272 153
59 Delacerda,Ana 115 39:16.0 38:58.9 12:33 273 154
60 Licardo,Mikaela 244 41:50.0 41:11.3 13:15 291 167
61 Wiiliams,Madison 490 44:00.0 43:41.2 14:04 317 185
62 Trimble,Kaylie 448 43:59.8 43:41.8 14:04 318 186
63 Ortiz,Jade 323 44:15.4 43:57.5 14:09 320 188
64 Skripka,Emma 406 44:15.5 43:57.8 14:09 321 189
65 Corley,Lindsay 101 48:34.1 48:02.2 15:28 339 201
66 Trinklein,Allison 449 50:23.6 49:53.6 16:04 344 206
67 Mitchell,Lydia 298 50:25.0 49:55.0 16:04 345 207
68 Ramirez,Veronica 533 51:59.7 51:29.0 16:34 356 214
69 Forrest,Jaelynn 141 55:12.6 55:02.8 17:43 373 225
70 Antoline,Ava 22 55:12.7 55:03.3 17:43 374 226
71 Simmons,Alisia 401 57:02.5 56:10.3 18:05 382 232
72 Wood,Danielle 496 58:45.3 57:31.4 18:31 391 240
Go To Top
16-21 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bare,Kristin 37 22:17.8 22:16.9 7:10 21 6
2 Guevara,Brianna 169 26:05.0 26:00.4 8:22 73 26
3 Smith,Amy 408 33:49.3 33:44.8 10:52 213 107
4 Whittle,Jessica 488 38:14.4 38:00.6 12:14 263 146
5 Johnson,Kayla 223 40:35.9 40:02.0 12:53 283 162
6 Corley,Rachel 102 48:23.4 47:51.6 15:24 338 200
7 Marttinez,Ann Marie 534 56:21.1 55:55.0 18:00 380 230
Go To Top
22-30 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hughes,Lindsay 216 22:03.9 22:03.3 7:06 19 5
2 Medellin,Zuri 286 24:04.2 24:03.2 7:45 42 12
3 Porter,Andrea 349 24:24.5 24:10.7 7:47 44 13
4 Bittick,Melissa 57 24:28.5 24:22.6 7:51 47 15
5 Taylor,Kristen 433 25:21.1 24:46.9 7:59 51 16
6 Campbell,Candace 80 27:31.4 27:23.7 8:49 96 40
7 Nixon,Chris 319 28:30.7 28:05.3 9:02 113 43
8 Behymer,Molly 46 28:47.4 28:13.6 9:05 115 45
9 Vandusen,Chelsea 460 29:35.3 29:12.8 9:24 132 54
10 Nguyen,Thao 318 29:31.6 29:16.7 9:25 134 56
11 Weilnau,Paulene 482 29:28.7 29:23.2 9:27 137 58
12 Navarrete,Belkis 312 29:43.9 29:37.5 9:32 140 60
13 Jackson,Alisha 217 30:36.4 30:05.6 9:41 156 68
14 Javier,Kristine 4 31:30.7 31:08.3 10:01 176 80
15 Loe,Sherah 251 31:51.0 31:26.2 10:07 180 83
16 Herman,Madison 192 34:06.6 32:55.4 10:36 198 97
17 Theiss,Hanna 438 34:34.0 33:37.6 10:49 211 105
18 Stuckwisch,Rebekah 427 34:34.8 33:38.0 10:50 212 106
19 Burwell,Katie 74 34:35.2 34:13.7 11:01 223 114
20 Evans,Menja 521 34:59.2 34:45.3 11:11 228 119
21 Covarrubias,Mayra 103 37:26.8 37:20.4 12:01 258 141
22 Brown,Marika 71 38:44.0 38:22.5 12:21 269 151
23 Mohamed,Azizah 301 46:17.7 45:40.4 14:42 326 192
24 Mejorado,Vanessa 287 51:16.7 51:16.7 16:30 355 213
25 Bazan,Ryan 40 1:07:28.6 59:00.0 18:59 397 245
26 Thanawala,Sarah 436 1:29:43.2 1:28:54.4 28:37 411 253
27 Vogel,Alyssa 468 1:35:15.1 1:34:26.7 30:24 413 255
Go To Top
31-40 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fisher,Anna 137 21:17.0 21:16.2 6:51 14 3
2 Mills,Julie 294 25:35.7 25:33.1 8:13 65 22
3 Davis,Rhonda 112 26:43.3 26:27.0 8:31 82 31
4 Vancamp,Erin 458 28:26.0 28:05.8 9:03 114 44
5 Johnson,Maria 224 29:21.7 28:59.9 9:20 129 52
6 Gaffey,Laura 149 29:13.4 29:00.2 9:20 130 53
7 Saylor,Jeannette 384 29:46.8 29:19.9 9:26 135 57
8 Kwarteng,Veronica 231 29:56.8 29:46.5 9:35 143 62
9 Parmet,Mindi 327 30:06.9 29:52.4 9:37 147 65
10 Nguyen,Kyler 316 30:31.7 30:16.9 9:45 162 71
11 Mcconkey,Amy 280 31:04.0 30:52.7 9:56 172 77
12 Petit,Celeste 340 31:29.6 31:19.1 10:05 178 81
13 French,Sara 144 32:01.9 31:43.4 10:13 183 85
14 Mapps,Sunny 264 32:49.8 32:33.3 10:29 195 95
15 Hicks,Sara 197 33:11.4 32:44.2 10:32 197 96
16 Amaning,Telisia 20 33:59.7 33:49.5 10:53 214 108
17 Sims,Libby 405 35:18.6 34:43.2 11:10 227 118
18 Hinojosa,Romanita 202 35:17.0 34:51.2 11:13 229 120
19 Paysse,Jade 332 36:47.6 35:36.6 11:28 244 131
20 Roberts,Lara 365 36:32.1 36:19.4 11:41 250 136
21 Johnson,Wendy 225 37:36.2 37:08.4 11:57 254 139
22 Vazzola,Mindy 463 38:43.5 37:28.9 12:04 260 143
23 Martinez,Corina 272 38:10.1 37:39.7 12:07 261 144
24 Hover,Amy 213 38:21.7 37:45.3 12:09 262 145
25 Lumpkin,Kathryn 257 38:29.6 38:02.2 12:15 265 148
26 Antley,Jennifer 552 39:12.1 39:04.1 12:34 275 156
27 Coleman,Necole 99 39:57.1 39:51.0 12:50 281 160
28 Borsche,Amber 63 40:35.0 40:04.5 12:54 285 164
29 Whittle,Holly 487 41:55.7 41:41.9 13:25 297 171
30 Casmer,Jamie 88 43:44.4 42:34.0 13:42 306 177
31 West,Jennifer 484 43:55.4 43:17.6 13:56 314 183
32 Hernandez,Elizabeth 196 44:12.8 43:46.8 14:05 319 187
33 Wang,Melody 477 49:20.4 48:47.5 15:42 340 202
34 Balmain,Jennifer 513 50:21.5 49:52.2 16:03 342 204
35 Balmain,Kristin 559 50:21.7 49:52.6 16:03 343 205
36 Manis,Alyssa 262 50:41.9 49:56.1 16:04 347 208
37 Lovie,Rachelle 255 51:46.1 50:59.1 16:25 351 210
38 Villanueva,Florinda 466 55:07.8 54:12.7 17:27 370 223
39 Forrest,Lori 142 55:15.7 55:05.7 17:44 375 227
40 Ortiz,Toni 324 59:48.3 58:43.4 18:54 394 243
Go To Top
41-50 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Arce,Magdalena 24 24:21.0 24:13.5 7:48 45 14
2 Nolan,Allison 321 25:06.4 25:02.7 8:04 58 19
3 Marx,Michelle 275 25:45.3 25:40.8 8:16 67 23
4 Misasi,Julie 296 26:59.2 26:51.2 8:39 91 35
5 Ledet,Lori 237 27:16.3 27:01.6 8:42 93 37
6 Host,Kimberly 211 28:07.8 27:56.2 9:00 106 41
7 Mchugh,Lori 523 28:33.5 28:24.9 9:09 119 46
8 Volz-lile,Alexandra 472 29:14.0 28:53.0 9:18 123 48
9 Smith,Michelle 410 29:09.7 28:54.2 9:18 125 50
10 Rafalik,Kerrie 359 30:22.4 29:57.4 9:39 152 67
11 Nishi,Kele 541 31:55.2 30:46.6 9:54 170 76
12 Evans,Angela 132 31:27.4 31:01.0 9:59 175 79
13 Gaffey,Lesa 150 32:15.1 32:00.9 10:18 188 90
14 Martin,Theresa 268 33:07.3 32:59.8 10:37 200 99
15 Helm,Holly 183 34:12.9 33:33.5 10:48 208 103
16 Smith,Stacy 411 35:06.8 34:59.7 11:16 232 122
17 Frieling,Michelle 145 36:00.4 35:38.7 11:28 246 133
18 Nagy,Szilvia 310 36:17.3 35:53.4 11:33 248 135
19 Aguilar,Norma 13 36:47.3 36:38.6 11:48 251 137
20 Boyd,Liz 64 37:42.8 36:58.0 11:54 253 138
21 Madrigal,Claudia 261 42:43.6 38:00.9 12:14 264 147
22 Nolen,Gail 322 38:19.3 38:02.9 12:15 266 149
23 Mccain,Tracy 279 40:21.3 39:35.0 12:44 276 157
24 Jackson,Melissa 218 40:11.6 39:38.7 12:46 277 158
25 Cruz,Edith 105 40:20.3 39:53.7 12:50 282 161
26 Hernandez,Cecilia 195 42:28.7 41:16.7 13:17 292 168
27 Smith,Lacrisha 506 41:57.7 41:51.1 13:28 298 172
28 Russell,Denise 377 42:52.4 42:01.6 13:32 301 175
29 Simmons,Debbie 402 43:44.0 42:53.4 13:48 307 178
30 Mason,Linda 278 44:00.5 43:10.9 13:54 313 182
31 Lin,Jill 249 46:03.8 45:43.6 14:43 327 193
32 Henning,Angel 187 46:05.2 45:50.0 14:45 328 194
33 Pogue,Shelley 348 47:03.1 46:11.5 14:52 331 195
34 Zubia,Teresa 499 47:28.7 46:51.6 15:05 334 197
35 Gobert,Tonia 162 47:46.2 47:04.9 15:09 335 198
36 Foxen,Christine 537 48:08.4 47:36.5 15:19 337 199
37 Mares,Ellie 265 49:23.3 48:49.7 15:43 341 203
38 Guerra Reyes,Liza 168 53:31.4 52:36.0 16:56 357 215
39 Licardo,Rommelynn 245 53:47.5 53:09.3 17:07 360 218
40 Burkett,Jennifer 510 53:44.1 53:13.1 17:08 362 219
41 Espinoza,Amy 532 53:44.5 53:31.0 17:13 364 221
42 Horst,Shelley 209 54:38.1 53:55.1 17:21 367 222
43 Moya,Lisa 308 1:03:33.8 55:05.7 17:44 376 228
44 Mitchell,Mary Ellen 299 57:04.0 56:19.9 18:08 383 233
45 Spicer,Delia 561 56:55.5 56:29.9 18:11 387 237
46 Perez,Brandy 336 56:56.1 56:33.9 18:12 389 238
47 Alcantar,Phaedra 16 1:00:28.7 59:28.8 19:09 400 247
48 Beadle,Holly 530 1:05:54.5 1:04:51.2 20:52 406 250
Go To Top
51-60 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Welch,Laurie 529 24:57.9 24:56.0 8:02 55 17
2 Wicker,Maria 489 26:08.1 26:01.4 8:23 74 27
3 Gentry,Lucia 158 26:50.0 26:47.4 8:37 89 34
4 Smith,Susan 550 27:00.8 26:55.4 8:40 92 36
5 Sledge,Donna 407 27:18.6 27:09.3 8:44 94 38
6 Rankin,Patricia 360 31:02.2 30:42.8 9:53 169 75
7 Hu,Elena 214 32:02.2 31:46.2 10:14 185 87
8 Loerch,Linda 253 32:09.0 31:52.1 10:15 186 88
9 Van Houten,Ingrid 456 32:15.6 31:59.2 10:18 187 89
10 Theiss,Debbie 437 34:34.0 33:36.9 10:49 210 104
11 Burwell,Sherril 554 34:43.2 34:21.0 11:03 225 116
12 Mckenna,Pat 282 36:08.1 35:38.7 11:28 245 132
13 Mcconkey,Deb 281 35:51.5 35:40.5 11:29 247 134
14 Pocsik,Stephanie 345 37:28.8 37:14.1 11:59 256 140
15 Cuevas,Ramona 107 39:57.7 39:39.4 12:46 278 159
16 Hilton,Deborah 200 40:40.2 40:03.8 12:54 284 163
17 Lyons,Loraine 259 41:08.7 40:41.0 13:06 288 165
18 Abad,Maria 522 42:16.5 41:29.2 13:21 293 169
19 Gundermann,Cathy 547 41:59.4 41:33.3 13:22 294 170
20 Wilson,Karen 494 42:34.7 41:59.9 13:31 299 173
21 Kaptchinskie,Laura 229 42:34.4 42:00.0 13:31 300 174
22 Blanchard,Jacqueline 60 42:55.8 42:19.7 13:37 304 176
23 Stroder,Danette 426 43:53.3 43:01.1 13:51 309 180
24 Scholz,Judy 388 43:53.6 43:01.5 13:51 310 181
25 Cobb,Diane 98 44:33.0 43:28.4 14:00 315 184
26 Blank,Susan 61 45:10.7 44:25.1 14:18 322 190
27 Gibbs,Donna 159 45:40.1 45:14.0 14:34 325 191
