38th Annual Honeywell Lunar Rendezvous 5K
Houston
July 16, 2016
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 9 and Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75+
Female 9 and Under 10 - 14 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75+
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Smith,Ryan 564 15:54.0 15:53.5 5:07 1 1
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Smith Stroud,Lauren 508 17:08.3 17:07.5 5:31 4 1 Lake Jackson TX
Go To Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lawrence,Peter 549 16:56.1 16:56.0 5:27 2 2 Houston TX
Go To Top
Top Female Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Williams,Suni 540 23:01.3 22:57.9 7:24 39 7 Houston TX
Go To Top
9 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lawrence,Matt 550 21:53.2 21:50.3 7:02 24 21 Houston TX
2 Lee,Xander 523 26:44.8 26:41.0 8:35 81 57 League City TX
3 Creedon,Christopher 650 29:56.5 29:32.6 9:31 121 79 League City TX
4 Kotalik,Reed 830 30:15.8 29:57.8 9:39 125 81
5 Downs,James 659 30:54.0 30:54.0 9:57 140 93 Pasadena TX
6 Aguilar,Gabriel 620 34:07.0 33:44.1 10:51 164 105 League City TX
7 Driskell,Gabriel 661 46:41.7 46:00.9 14:49 234 127 Deer Park TX
8 Ward,Bubba 825 50:33.6 50:32.8 16:16 257 136
Go To Top
10 - 14 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Robbins,Jonathan 753 18:33.9 18:33.1 5:58 7 6 League City TX
2 Robbins,Michael 754 21:10.5 21:07.4 6:48 18 15 League City TX
3 Lien,Thai 706 24:40.4 24:38.0 7:56 51 40 League City TX
4 Aguilar,Elian 619 26:35.5 26:12.7 8:26 77 54 League City TX
5 Creedon,Thomas 652 27:34.5 27:06.7 8:44 87 59 League City TX
6 Rapacki,Kevin 743 28:39.0 28:35.8 9:12 107 71 League City TX
7 Rodriguez,Zachary 757 32:14.5 31:36.9 10:11 144 94 Houston TX
8 Creedon,Andrew 649 33:48.4 33:25.3 10:45 162 103 League City TX
9 Dow Jr,Paul 658 36:56.9 36:29.9 11:45 191 110 League City TX
Go To Top
15 - 19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Moore,Jacob 511 20:07.6 20:07.5 6:29 12 9 League City TX
2 Bradley,Alex 528 22:05.3 21:51.4 7:02 25 22 Houston TX
3 Aguirre,Hector 504 23:26.8 23:15.0 7:29 41 33 Houston TX
4 Duke,Ashton 483 24:51.8 24:45.1 7:58 52 41 League City TX
5 Rodriguez,Alexander 755 25:02.2 24:48.0 7:59 53 42 Houston TX
6 Waltermbaugh,Alex 823 26:16.3 26:04.0 8:23 76 53
7 Martinez,Erik 718 27:36.8 27:23.2 8:49 89 61 Spring TX
8 Mullen,Jack 811 32:41.9 32:34.6 10:29 154 100
9 Parize,Geofferouy 532 41:34.1 41:15.3 13:17 223 122 Seabrook TX
Go To Top
20 - 24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Dwyer,Alec 556 20:39.3 20:38.4 6:39 14 11 Houston TX
2 Freeman,Jacob 669 21:33.1 21:30.0 6:55 22 19 Houston TX
3 Hiles,Chase 567 22:25.2 22:14.1 7:09 32 27
4 Rivera,Daniel 750 25:28.6 25:16.0 8:08 61 45 Houston TX
5 Murphy,Thomas 731 26:27.3 26:22.0 8:29 78 55 Sea Cliff NY
6 Steadham,Bryce 562 32:43.8 32:33.3 10:29 153 99 League City TX
7 Lafoy,August 699 40:54.4 40:34.3 13:03 216 119 Texas City TX
8 Williams,Bradley 799 47:28.7 47:12.6 15:12 243 130 College Station TX
9 Ecby,Kamron 663 50:49.1 47:27.9 15:17 246 131 Friendswood TX
10 Bankhead,Nick 629 50:56.6 48:05.9 15:29 249 132 Friendswood TX
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Woolums,Blake 805 21:31.8 21:21.0 6:52 20 17 Houston TX
2 Mills,Reid 541 22:26.7 22:14.8 7:10 33 28 Houston TX
3 Flores,Manny 526 26:00.2 25:38.0 8:15 70 51 Deer Park TX
4 Schneider,Matthew 521 28:08.5 27:53.6 8:59 96 64 Pasadena TX
5 Ellis,Brian 530 29:35.2 29:18.1 9:26 117 76 Houston TX
6 O'sullivan,Shane 509 32:37.7 32:06.7 10:20 146 95 La Porte TX
7 Sweet,Daniel 784 44:17.4 40:15.6 12:57 215 118 Houston TX
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Stround,Clint 507 20:48.6 20:45.6 6:41 15 12 Lake Jackson TX
2 Buahame,Paeng 814 21:01.4 20:55.0 6:44 16 13
3 Ball,Ian 627 21:27.7 21:25.8 6:54 21 18
4 Winsor,Lawrence 804 22:44.5 22:38.5 7:17 35 29 Houston TX
5 Leach,David 704 24:18.4 24:18.4 7:49 47 38 League City TX
6 Weaver,Brandon 794 30:43.5 30:26.7 9:48 135 89 Houston TX
7 Zeada,Carlos 558 32:34.4 32:20.7 10:25 151 98 Hitchcock TX
8 Dow,Paul 657 36:58.1 36:31.4 11:45 193 111 League City TX
9 Bryan,Thomas 641 47:09.1 46:58.7 15:07 241 128 Houston TX
10 Huerta,Louis 687 47:39.0 47:10.6 15:11 242 129 Houston TX
11 Lloyd,Andrew 710 50:45.7 50:01.5 16:06 255 135 Houston TX
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Sanderson,Samuel` 497 16:59.1 16:59.1 5:28 3 3 Houston TX
2 Tumlinson,Jason 791 22:42.1 22:40.1 7:18 36 30 Edna TX
3 Vautier,Mana 793 23:34.9 22:48.8 7:21 37 31 Houston TX
4 Mraz,Kerry 817 24:07.7 23:29.1 7:34 42 34
5 Cooper,Ross 647 25:49.1 25:36.6 8:15 68 50 Friendswood TX
6 Mccormick,Michael 721 27:30.0 27:24.2 8:49 90 62 Dickinson TX
7 Deutsch,Nathan 820 30:28.9 30:18.7 9:45 132 87
8 Lowery,Tom 715 49:18.4 44:05.4 14:11 230 125 Houston TX
9 Hollingshead,Ron 686 48:42.0 48:07.1 15:29 250 133 Pointblank TX
Go To Top
40 - 44 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lee,Kerry 524 18:02.7 18:01.6 5:48 5 4 League City TX
2 Robbins,Chris 752 18:23.2 18:22.3 5:55 6 5 League City TX
3 Bankson,Clayton 630 19:48.6 19:46.6 6:22 11 8 Pearland TX
4 Whitlock,David 798 24:04.2 24:01.0 7:44 45 36 Seabrook TX
5 Rapacki,Scott 745 28:41.1 28:37.0 9:13 108 72 League City TX
6 Aguilar,Juan 622 29:13.1 28:50.8 9:17 111 74 League City TX
7 Skripka,Steven 771 30:30.3 29:21.1 9:27 118 77 Pasadena TX
8 Sheffield,Brett 768 30:31.3 30:21.9 9:46 133 88 Frisco TX
9 Loe,Gregory 713 32:18.5 32:09.6 10:21 147 96 Seabrook TX
10 Barzilla,Scott 515 53:48.8 53:31.3 17:14 261 138 Houston TX
Go To Top
45 - 49 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Eichler,Chris 665 25:39.6 25:34.3 8:14 67 49 Houston TX
2 Dwyer,William 555 26:43.3 26:35.6 8:34 79 56 Houston TX
3 Aymond,Troy 546 26:59.2 26:50.3 8:38 82 58 Katy TX
4 Pease,Chris 571 28:06.9 28:06.0 9:03 99 66
5 May,Geoffrey 542 28:16.3 28:09.8 9:04 101 67 Magnolia TX
6 Stewart,Irwin 560 29:41.3 29:30.3 9:30 119 78 Houston TX
7 Martinez,Ruben 720 30:20.1 30:06.8 9:42 127 83 Houston TX
8 Maness,Stony 538 30:28.2 30:18.2 9:45 130 85 Houston TX
9 Sampson,Anthony 760 30:37.6 30:31.4 9:49 137 91 Pasadena TX
10 Snover,Jeff 778 35:38.9 34:56.8 11:15 175 107 Pasadena TX
11 Motter-Vlahzhos,Ed 729 41:33.3 41:14.8 13:17 222 121 Houston TX
12 Smith,Bradley 774 52:54.9 52:44.6 16:59 260 137 Houston TX
Go To Top
50 - 54 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Morrell,Steve 547 18:50.8 18:50.4 6:04 8 7 Bellaire TX
2 Carmichael,Kelly 643 21:21.3 21:20.0 6:52 19 16 Galveston TX
3 Wehring,Joel 795 21:41.5 21:39.3 6:58 23 20 Tomball TX
4 Figueroa,Jose 829 24:12.6 24:10.5 7:47 46 37
5 Good,Michael 675 24:37.7 24:34.1 7:54 50 39 League City TX
6 Desilva,Kanishka 656 25:30.6 25:22.6 8:10 63 47 Houston TX
7 Lira,J S 709 25:32.4 25:26.2 8:11 65 48 League City TX
8 Penn,David 737 27:57.0 27:26.0 8:50 91 63 Pasadena TX
9 Creedon,Michael 651 29:12.0 28:45.7 9:15 110 73 League City TX
10 Handy,Allen 681 30:07.1 30:01.8 9:40 126 82 Alvin TX
11 McKaig,Clark 819 30:39.7 30:18.5 9:45 131 86
12 Grace,James 677 30:37.2 30:28.7 9:49 136 90 Mckinney TX
13 Scott,Stephen 765 30:57.9 30:48.4 9:55 139 92 ST. Louis MO
14 Williams,David 800 32:33.1 32:16.6 10:23 149 97 Seabrook TX
15 Cotropia,Keith 648 33:39.6 33:24.1 10:45 161 102 League City TX
16 Gerlach,Bill 568 36:11.8 35:53.6 11:33 185 109
17 Nguyen,Cuong 492 38:18.9 37:14.3 11:59 195 112 League City TX
18 Miller,Jonathan 490 38:18.8 37:31.0 12:05 196 113 Pearland TX
19 Hromadka,Paul 520 41:21.4 40:51.9 13:09 219 120 Houston TX
Go To Top
55 - 59 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Kohn,Dale 697 20:56.5 20:56.5 6:44 17 14 Friendswood TX
2 Lang,Kevin 702 25:55.6 25:47.8 8:18 73 52 League City TX
3 Renfro,Jeff 747 29:52.9 29:45.6 9:35 124 80 Deer Park TX
4 Manriquez,Steve 716 30:18.8 30:07.7 9:42 128 84 League City TX
5 Whiddon,Joe 797 34:02.2 33:41.1 10:51 163 104 Clear Lake Shores TX
6 Leu,Kevin 705 38:38.3 38:25.2 12:22 203 116 Houston TX
Go To Top
60 - 64 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Fry,Edward 485 20:23.2 20:21.5 6:33 13 10 Sugar Land TX
2 Painter,David 736 21:58.2 21:54.1 7:03 26 23 Houston TX
3 Cabaniss,Mike 480 22:01.7 21:57.6 7:04 28 24 Groves TX
4 Bolender,Hans 634 22:07.4 22:04.9 7:06 31 26 League City TX
5 Lee,Dale 822 22:59.0 22:53.6 7:22 38 32
6 Mansur,Bruce 717 25:01.9 24:56.3 8:02 55 43 Houston TX
7 Muston,Dave 518 25:10.6 25:07.5 8:05 60 44 Highlands TX
8 Byard,John 531 25:26.8 25:21.9 8:10 62 46 Seabrook TX
9 Alvarez,Jim 624 28:28.4 28:22.8 9:08 103 68 Houston TX
10 Moser,Barry 728 33:27.6 33:07.9 10:40 158 101 Houston TX
11 Myers,Craig 732 38:10.8 37:55.3 12:12 200 114 Baytown TX
12 Johnson,Roger 691 38:39.6 38:09.7 12:17 201 115 League City TX
13 Fredenburg,Mark 668 39:26.8 39:13.6 12:38 210 117 Cypress TX
Go To Top
65 - 69 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Harvie,Ben 812 22:03.9 21:58.9 7:05 29 25
2 Price,William 741 23:50.2 23:42.8 7:38 44 35 Missouri City TX
3 Kaul,Kulpid 695 27:20.6 27:15.6 8:46 88 60 Seabrook TX
4 Donnelly,Vincent 557 28:37.4 28:25.4 9:09 105 69 Houston TX
5 Rodriguez,Luis 809 28:43.2 28:29.3 9:10 106 70
6 Taylor,Bruce 788 44:17.2 43:53.4 14:08 228 123 Houston TX
Go To Top
70 - 74 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Felan,George 666 28:02.4 27:54.4 8:59 97 65 Houston TX
2 Kubena,Glenn 487 36:19.4 35:53.0 11:33 183 108 Houston TX
3 Stokan,Gerald 563 44:27.1 44:04.3 14:11 229 124 Houston TX
4 Simpson,Gerry 503 50:35.7 45:09.7 14:32 233 126 Houston TX
5 Smither,Bob 776 50:30.5 49:54.1 16:04 252 134 Friendswood TX
6 Mohring,Sue 821 56:05.5 55:28.4 17:51 268 139
7 Ross,Duane 758 58:45.6 58:16.6 18:45 275 140 Dickinson TX
Go To Top
75+ Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lindeen,Larry 707 29:10.6 29:03.1 9:21 114 75 Houston TX
2 Mangan,Mike 810 33:50.9 33:46.5 10:52 165 106
Go To Top
9 and Under Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Aguilar,Jianna 621 38:59.6 38:35.1 12:25 204 88 League City TX
2 Sheffield,Maggie 769 59:15.2 59:03.4 19:00 279 139 Frisco TX
Go To Top
10 - 14 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lawrence,Jamey 552 24:35.4 24:29.0 7:53 49 11 Houston TX
2 Loe,Ashleigh 712 27:10.5 27:02.2 8:42 85 27 Seabrook TX
3 Button,Laura 642 28:21.4 28:09.5 9:04 100 34 Seguin TX
4 Skripka,Emma 770 37:31.3 36:18.1 11:41 190 81 Pasadena TX
5 Garcia,Evelyn 671 37:16.1 36:51.0 11:52 194 83 Houston TX
6 Hromadka,Elena 519 41:18.6 40:49.1 13:08 218 99 Houston TX
7 Powell,Ashleigh 569 57:20.2 56:50.1 18:18 273 134
Go To Top
15 - 19 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Dwyer,Sophie 554 24:33.1 24:25.6 7:52 48 10 Houston TX
2 Karakulko,Katherine 694 25:47.2 25:39.7 8:16 71 20 Houston TX
3 Rapacki,Niki 744 34:25.0 34:20.5 11:03 169 63 League City TX
4 Garza,Kasey 673 36:46.2 36:30.3 11:45 192 82 Edna TX
5 Adams,Sarah 478 39:17.2 39:01.1 12:34 209 93 League City TX
6 Grace,Isabel 676 59:13.6 59:00.5 19:00 277 137 Mckinney TX
Go To Top
20 - 24 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Walters,Katelyn 572 22:28.4 22:26.2 7:13 34 6
2 Renfro,Mandy 748 26:59.5 26:52.8 8:39 84 26 Deer Park TX
3 Tan,Aly 787 32:54.9 32:18.2 10:24 150 53 La Marque TX
4 Lira,Jo-Ann 561 32:43.2 32:32.7 10:28 152 54 League City TX
5 Gustin,Jackie 680 34:23.9 33:50.4 10:53 166 60 League City TX
6 Gerlach,Alyssa 566 36:11.6 35:53.5 11:33 184 76
7 Henderson,Erin 682 38:04.1 37:49.3 12:10 198 85 Houston TX
8 Hulburt,Paige 688 47:28.9 47:12.7 15:12 244 114 College Station TX
9 Bonner,Jasmine 636 50:49.0 47:38.1 15:20 247 116 Friendswood TX
Go To Top
25 - 29 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Patel,Deepa 494 22:07.4 22:04.6 7:06 30 5 Seabrook TX
2 Tramaglini,Jessica 790 28:12.0 27:57.3 9:00 98 33 Houston TX
3 Symons,Katherine 786 29:25.8 29:06.8 9:22 115 40 Beaumont TX
4 Tolentino,Rachel 789 29:50.5 29:38.7 9:32 122 43 Galveston TX
5 Landry,Katherine 701 32:30.7 32:12.0 10:22 148 52 Houston TX
6 Bowman,Jourdan 639 33:16.6 32:46.3 10:33 155 55 La Porte TX
7 Blair,Katie 633 34:22.1 34:15.5 11:02 168 62 Houston TX
8 Lafoy,Jennifer 700 40:54.2 40:34.6 13:04 217 98 Texas City TX
9 Perez,Ana 495 48:43.5 46:56.6 15:07 240 113 Houston TX
Go To Top
30 - 34 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Bolinger,Allison 635 21:58.7 21:54.9 7:03 27 4 League City TX
2 Chancey,Lisanne 645 25:12.1 24:48.4 7:59 54 12 Leaguecity TX
3 Laperouse,Ashley 488 27:05.3 26:52.1 8:39 83 25 Houston TX
4 Nye,Rebecca 816 27:39.8 27:31.5 8:52 92 29
5 Schneider,Michelle 522 28:25.1 28:11.0 9:04 102 35 Pasadena TX
6 Scarritt,Sara 763 30:55.9 30:38.5 9:52 138 47 Houston TX
7 Jaramilo,Kortni 513 33:23.9 33:03.7 10:38 157 57
8 Tessier,Heather 808 34:47.2 34:32.3 11:07 171 65
9 Hollingshead,Megan 685 38:54.3 38:38.7 12:26 205 89 Houston TX
10 Sweet,Loan 785 43:53.5 39:51.4 12:50 211 94 Houston TX
11 Rangel,Sabrina 813 40:23.3 40:01.7 12:53 212 95
12 Jaap,Amanda 689 41:30.4 41:18.0 13:18 224 102 Pearland TX
13 Lloyd,Megan 711 50:45.0 50:01.2 16:06 254 120 Houston TX
Go To Top
35 - 39 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Frank,Virginia 536 19:36.0 19:34.3 6:18 9 2 League City TX
2 Wilder,Lauren 500 19:37.1 19:35.6 6:18 10 3 Humble TX
3 Tanguary,Hollie 807 25:58.7 25:50.5 8:19 74 22
4 Dominguez,Maria 482 26:00.0 25:58.3 8:22 75 23 League City TX
5 Melendez,Raquel 723 32:52.4 28:59.2 9:20 113 39 Shoreacres TX
6 Cummins,Jane 654 31:15.1 31:03.8 10:00 141 48 Houston TX
7 Niese,Bridget 735 32:27.0 32:04.1 10:19 145 51 Friendswood TX
8 Guerrettaz,Diana 831 33:30.8 33:10.2 10:41 159 58 Pearland TX
9 Mcdonald,Leslie 722 35:21.3 34:56.5 11:15 174 68 Houston TX
10 Sumner,Elva 512 38:05.8 37:55.0 12:12 199 86 Houston TX
11 Aguilar,Melissa 623 39:15.6 38:49.6 12:30 206 90 League City TX
12 Surratt,Michelle 783 44:59.9 44:45.4 14:24 232 107 Texas City TX
13 Driskell,Carey 660 46:50.8 46:09.9 14:52 235 108 Deer Park TX
14 Hollingshead,Beth 684 48:42.0 48:07.5 15:29 251 118 Point Blank TX
15 Garcia,Theresa 672 54:00.6 53:31.5 17:14 262 124 Houston TX
16 Miller,Michelle 725 57:25.0 56:43.6 18:15 272 133 Texas City TX
17 Sheffield,Angie 767 59:13.6 59:01.6 19:00 278 138 Frisco TX
18 Fontenot Morris,Shae 667 1:05:34.0 1:02:26.6 20:06 280 140 Alvin TX
Go To Top
40 - 44 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Godfrey,Laura 815 23:08.8 23:07.9 7:27 40 8
2 Carmichael,Maria 644 23:42.9 23:41.3 7:37 43 9 Galveston TX
3 Reioux,Jill 746 25:01.4 24:56.7 8:02 56 13 Danbury TX
4 Aguirre,Sandra 505 28:58.4 28:45.4 9:15 109 37 Houston TX
5 Berndt,Sarah 632 36:10.6 35:47.4 11:31 182 75 Seabrook TX
6 Garcia,Anita 670 40:30.4 40:04.4 12:54 213 96 Webster TX
7 Skripka,Tracy 772 42:14.3 41:01.2 13:12 220 100 Pasadena TX
8 Rapacki,Adrienne 742 42:19.7 42:15.5 13:36 225 103 League City TX
9 Tumlinson,Michelle 792 47:43.4 47:22.7 15:15 245 115 Edna TX
10 Kutach,Betsey 826 51:08.8 50:35.4 16:17 258 122
11 Larson,Kathy 827 51:39.7 51:05.6 16:27 259 123
12 De La Rosa,Rebecca 655 53:57.5 53:32.8 17:14 263 125 Houston TX
13 Powell,Kristi 570 58:19.8 57:49.8 18:37 274 135
14 Grace,Jenifer 678 59:13.4 59:00.1 18:59 276 136 Mckinney TX
Go To Top
45 - 49 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lira,Ana 708 25:24.6 25:23.0 8:10 64 17 League City TX
2 Dixon,Lisa 537 25:33.3 25:27.9 8:12 66 18 Seabrook TX
3 Efting,Amy 664 25:49.2 25:41.3 8:16 72 21 Friendswood TX
4 Lawrence,Mona 551 29:22.2 29:15.3 9:25 116 41
5 Montoya,Monica 727 31:50.6 31:10.2 10:02 142 49 League City TX
6 Rivera,Toni 751 31:43.8 31:33.4 10:09 143 50 Houston TX
7 Ibarra,Irma 573 34:25.7 33:52.5 10:54 167 61
8 Devia,Francy 525 35:08.4 34:46.2 11:11 173 67 Humble TX
9 Miranda,Martha 491 34:59.8 34:58.3 11:15 176 69 Houston TX
10 Wymyczak,Pam 806 36:36.2 36:03.2 11:36 188 79 Dickinson TX
11 Calvillo,Kristin 534 46:36.3 46:16.1 14:54 236 109
12 Holt,Stacie 535 46:36.1 46:16.3 14:54 237 110 League City TX
13 Drumm,Lora 662 47:33.5 46:53.0 15:05 239 112 Deer Park TX
14 Black,Paula 533 54:35.2 54:14.2 17:27 264 126
Go To Top
50 - 54 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Ramirez,Elizabeth 496 25:02.8 24:57.1 8:02 57 14 Baytown TX
2 Ambrose,Tara 479 25:05.1 25:01.6 8:03 58 15 Round Rock TX
3 Weigel,Michele 796 25:11.1 25:05.6 8:05 59 16 Houston TX
4 Murphy,Patty 730 26:42.9 26:36.9 8:34 80 24 Sea Cliff NY
5 Wilson,Lisa 803 33:21.7 33:00.3 10:37 156 56 Pasadena TX
6 Brown,Alison 640 35:04.1 34:28.0 11:06 170 64 Houston TX
7 Martinez,Lori 719 35:17.2 35:01.9 11:17 177 70 Spring TX
8 Itze,Soliz 501 35:49.3 35:30.7 11:26 179 72 Houston TX
9 Cruz,Doris 653 35:47.5 35:43.4 11:30 181 74 Pasadena TX
10 Snover,Joan 779 39:18.1 38:53.4 12:31 207 91 Pasadena TX
11 Nguyen,Hanh 493 42:13.9 41:09.2 13:15 221 101 League City TX
12 Adams,Renee 477 43:13.1 42:57.0 13:49 227 105 League City TX
13 Bonner,Terri 637 50:50.8 47:59.6 15:27 248 117 Friendswood TX
14 Kretschmar,Sandra 824 50:44.1 50:29.2 16:15 256 121
15 Williams,Dene 801 54:54.8 54:24.4 17:31 265 127 Seabrook TX
16 Perry,Denean 738 54:55.1 54:24.7 17:31 266 128 Seabrook TX
17 Barker,Kim 514 1:09:29.2 1:08:55.4 22:11 281 141 League City TX
Go To Top
55 - 59 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Sepulveda,Ileana 766 25:39.2 25:37.6 8:15 69 19 Houston TX
2 Moody,Janice 553 27:55.3 27:42.2 8:55 93 30 Houston TX
3 Sledge,Donna 773 28:05.0 27:42.2 8:55 94 31 Friendswood TX
4 Justus,Margaret 828 27:50.5 27:48.0 8:57 95 32
5 Gentry,Lucia 674 28:28.3 28:23.3 9:08 104 36 Kemah TX
6 Richardson,Cris 749 33:26.9 33:20.9 10:44 160 59 Houston TX
7 Ibarra,Anahesse 574 35:07.7 34:33.9 11:08 172 66
8 Jones,Janet 692 36:13.4 35:58.1 11:35 187 78 Houston TX
9 Scott,Hitomi 764 36:13.5 36:04.7 11:37 189 80 Saint Louis MO
10 Bolander-mosley,Caria 516 40:29.2 40:11.4 12:56 214 97 Devers TX
11 Smith,Narumi 775 42:54.2 42:45.3 13:46 226 104 Houston TX
12 Sumner,Marla 782 46:45.4 46:36.8 15:00 238 111 Houston TX
13 Smither,Gay 777 50:30.4 49:54.9 16:04 253 119 Friendswood TX
14 Johnson,Sharlene 486 54:56.6 54:25.8 17:31 267 129 Kemah TX
15 Miles,Arlis 724 56:59.2 56:27.2 18:10 270 131 Houston TX
Go To Top
60 - 64 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Landry,Jana 506 27:11.3 27:05.1 8:43 86 28 Friendswood TX
2 Mahon,Kathleen 489 29:00.9 28:54.0 9:18 112 38 Houston TX
3 Ross,Linda 759 29:36.6 29:30.3 9:30 120 42 Dickinson TX
4 Jantowski,Cindy 690 30:43.4 30:25.4 9:48 134 46 Houston TX
5 Hinton,Gloria 683 38:09.6 37:48.1 12:10 197 84 San Leon TX
6 Bahr,Pat 626 42:14.0 38:12.8 12:18 202 87 Seabrook TX
7 Cabaniss,Toppie 481 39:15.0 39:00.6 12:33 208 92 Groves TX
8 Talbot,Nicole 548 45:20.2 44:43.1 14:24 231 106 Pearland TX
Go To Top
65 - 69 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Jones,Vicki 502 29:46.2 29:38.9 9:33 123 44 Houston TX
2 Lawrence,Connie 703 30:13.3 30:08.0 9:42 129 45 Houston TX
3 Lancer,Karen 565 35:40.4 35:30.5 11:26 178 71
4 Lowery,Norene 714 35:44.8 35:30.7 11:26 180 73 Houston TX
5 Myers,Martha 733 36:06.6 35:54.1 11:33 186 77 Baytown TX
Go To Top
70 - 74 Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Isleib,Emma 818 56:10.5 55:34.0 17:53 269 130
Go To Top
75+ Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 St Ama,Teddy 780 57:00.5 56:28.4 18:11 271 132 Kemah TX